Difference between revisions of "Template:HellmouthRankings Season 11"
From Golly.Life Wiki
(Updating Hellmouth Cup rankings for season0 = 10) |
m (Updating Hellmouth Cup rankings for season0 = 10) |
||
| Line 15: | Line 15: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | 7544 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | 7544 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 2 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Orlando Business Majors | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Orlando Business Majors | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Hot | ||
| Line 21: | Line 21: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | 7006 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | 7006 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 3 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Cold | ||
| Line 27: | Line 27: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 7513 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 7513 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 4 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Cold | ||
| Line 33: | Line 33: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 7531 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 7531 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 5 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Cold | ||
| Line 39: | Line 39: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 6754 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 6754 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 6 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold | ||
| Line 45: | Line 45: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 7069 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 7069 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 7 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot | ||
| Line 51: | Line 51: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 6832 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 6832 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 8 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Hot | ||
| Line 57: | Line 57: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 6804 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 6804 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 9 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Cold | ||
| Line 63: | Line 63: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 6607 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 6607 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 10 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot | ||
| Line 69: | Line 69: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 6484 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 6484 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 11 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Cold | ||
| Line 75: | Line 75: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 6309 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 6309 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 12 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Hot | ||
| Line 81: | Line 81: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 6796 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 6796 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 13 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot | ||
| Line 87: | Line 87: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 5843 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 5843 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 14 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | Cold | ||
| Line 93: | Line 93: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 6088 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 6088 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 15 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Cold | ||
| Line 99: | Line 99: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 5892 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 5892 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 16 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot | ||
Revision as of 04:13, 19 July 2022
| Rank | Team | League | W-L | Points |
|---|---|---|---|---|
| 1 | Atlanta Glitter Sharks | Hot | 31-18 | 7544 |
| 2 | Orlando Business Majors | Hot | 31-18 | 7006 |
| 3 | Elko Astronauts | Cold | 30-19 | 7513 |
| 4 | Baltimore Texas | Cold | 29-20 | 7531 |
| 5 | Seattle Sneakers | Cold | 25-24 | 6754 |
| 6 | Long Beach Flightless Birds | Cold | 24-25 | 7069 |
| 7 | Alewife Arsonists | Hot | 24-25 | 6832 |
| 8 | Sacramento Boot Lickers | Hot | 24-25 | 6804 |
| 9 | Ft. Worth Piano Tuners | Cold | 24-25 | 6607 |
| 10 | Detroit Grape Chews | Hot | 24-25 | 6484 |
| 11 | Jersey OSHA Violations | Cold | 24-25 | 6309 |
| 12 | Delaware Corporate Shells | Hot | 23-26 | 6796 |
| 13 | San Francisco Boat Shoes | Hot | 21-28 | 5843 |
| 14 | San Diego Balloon Animals | Cold | 20-29 | 6088 |
| 15 | Tucson Butchers | Cold | 20-29 | 5892 |
| 16 | Milwaukee Flamingos | Hot | 18-31 | 6487 |