Template:HellmouthRankings Season 11: Difference between revisions

From Golly.Life Wiki

m (Updating Hellmouth Cup rankings for season0 = 10)
m (Updating Hellmouth Cup rankings for season0 = 10)
Line 13: Line 13:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | 31-18
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | 31-18
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | 7544
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | 7,544
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 2
Line 19: Line 19:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | 31-18
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | 31-18
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | 7006
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | 7,006
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 3
Line 25: Line 25:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 30-19
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 30-19
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 7513
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 7,513
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 4
Line 31: Line 31:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 29-20
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 29-20
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 7531
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 7,531
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 5
Line 37: Line 37:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 25-24
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 25-24
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 6754
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 6,754
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 6
Line 43: Line 43:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 7069
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 7,069
|-
|-
| style="text-align:center;" | 7
| style="text-align:center;" | 7
Line 49: Line 49:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 6832
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 6,832
|-
|-
| style="text-align:center;" | 8
| style="text-align:center;" | 8
Line 55: Line 55:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 6804
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 6,804
|-
|-
| style="text-align:center;" | 9
| style="text-align:center;" | 9
Line 61: Line 61:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 6607
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 6,607
|-
|-
| style="text-align:center;" | 10
| style="text-align:center;" | 10
Line 67: Line 67:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 6484
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 6,484
|-
|-
| style="text-align:center;" | 11
| style="text-align:center;" | 11
Line 73: Line 73:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 6309
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 6,309
|-
|-
| style="text-align:center;" | 12
| style="text-align:center;" | 12
Line 79: Line 79:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 23-26
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 23-26
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 6796
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 6,796
|-
|-
| style="text-align:center;" | 13
| style="text-align:center;" | 13
Line 85: Line 85:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 21-28
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 21-28
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 5843
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 5,843
|-
|-
| style="text-align:center;" | 14
| style="text-align:center;" | 14
Line 91: Line 91:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 20-29
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 20-29
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 6088
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 6,088
|-
|-
| style="text-align:center;" | 15
| style="text-align:center;" | 15
Line 97: Line 97:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 20-29
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 20-29
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 5892
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 5,892
|-
|-
| style="text-align:center;" | 16
| style="text-align:center;" | 16
Line 103: Line 103:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 18-31
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 18-31
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 6487
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 6,487
|}
|}
<noinclude>
<noinclude>
[[Category:Hellmouth Cup]]
[[Category:Hellmouth Cup]]
[[Category:Hellmouth Cup Record]]
[[Category:Rankings Table Template]]
[[Category:Update Each Season]]
[[Category:Records Table Template]]
[[Category:All Time Record]]
</noinclude>
</noinclude>

Revision as of 04:31, 19 July 2022

Rank Team League W-L Points
1 Atlanta Glitter Sharks Hot 31-18 7,544
2 Orlando Business Majors Hot 31-18 7,006
3 Elko Astronauts Cold 30-19 7,513
4 Baltimore Texas Cold 29-20 7,531
5 Seattle Sneakers Cold 25-24 6,754
6 Long Beach Flightless Birds Cold 24-25 7,069
7 Alewife Arsonists Hot 24-25 6,832
8 Sacramento Boot Lickers Hot 24-25 6,804
9 Ft. Worth Piano Tuners Cold 24-25 6,607
10 Detroit Grape Chews Hot 24-25 6,484
11 Jersey OSHA Violations Cold 24-25 6,309
12 Delaware Corporate Shells Hot 23-26 6,796
13 San Francisco Boat Shoes Hot 21-28 5,843
14 San Diego Balloon Animals Cold 20-29 6,088
15 Tucson Butchers Cold 20-29 5,892
16 Milwaukee Flamingos Hot 18-31 6,487