Template:HellmouthRankings Season 17: Difference between revisions

From Golly.Life Wiki

(Updating Hellmouth Cup rankings for season0 = 16)
 
m (Updating Hellmouth Cup rankings for season0 = 16)
Line 13: Line 13:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 31-18
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 31-18
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 6893
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 6,893
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 2
Line 19: Line 19:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 29-20
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 29-20
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 6803
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 6,803
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 3
Line 25: Line 25:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | 28-21
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | 28-21
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | 7467
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | 7,467
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 4
Line 31: Line 31:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 27-22
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 27-22
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 7681
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 7,681
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 5
Line 37: Line 37:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 27-22
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 27-22
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 6998
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 6,998
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 6
Line 43: Line 43:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 26-23
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 26-23
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 6911
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 6,911
|-
|-
| style="text-align:center;" | 7
| style="text-align:center;" | 7
Line 49: Line 49:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 26-23
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 26-23
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 6808
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 6,808
|-
|-
| style="text-align:center;" | 8
| style="text-align:center;" | 8
Line 55: Line 55:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 25-24
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 25-24
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 6931
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 6,931
|-
|-
| style="text-align:center;" | 9
| style="text-align:center;" | 9
Line 61: Line 61:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 25-24
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 25-24
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 6763
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 6,763
|-
|-
| style="text-align:center;" | 10
| style="text-align:center;" | 10
Line 67: Line 67:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 25-24
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 25-24
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 6577
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 6,577
|-
|-
| style="text-align:center;" | 11
| style="text-align:center;" | 11
Line 73: Line 73:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 25-24
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 25-24
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 6466
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 6,466
|-
|-
| style="text-align:center;" | 12
| style="text-align:center;" | 12
Line 79: Line 79:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 7712
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 7,712
|-
|-
| style="text-align:center;" | 13
| style="text-align:center;" | 13
Line 85: Line 85:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 6840
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 6,840
|-
|-
| style="text-align:center;" | 14
| style="text-align:center;" | 14
Line 91: Line 91:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 23-26
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 23-26
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 7190
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 7,190
|-
|-
| style="text-align:center;" | 15
| style="text-align:center;" | 15
Line 97: Line 97:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 23-26
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 23-26
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 6567
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 6,567
|-
|-
| style="text-align:center;" | 16
| style="text-align:center;" | 16
Line 103: Line 103:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 23-26
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 23-26
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 6465
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 6,465
|-
|-
| style="text-align:center;" | 17
| style="text-align:center;" | 17
Line 109: Line 109:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 22-27
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 22-27
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 7099
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 7,099
|-
|-
| style="text-align:center;" | 18
| style="text-align:center;" | 18
Line 115: Line 115:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 21-28
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 21-28
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 6629
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 6,629
|-
|-
| style="text-align:center;" | 19
| style="text-align:center;" | 19
Line 121: Line 121:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 21-28
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 21-28
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 6288
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 6,288
|-
|-
| style="text-align:center;" | 20
| style="text-align:center;" | 20
Line 127: Line 127:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 15-34
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 15-34
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 5895
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 5,895
|}
|}
<noinclude>
<noinclude>
[[Category:Hellmouth Cup]]
[[Category:Hellmouth Cup]]
[[Category:Hellmouth Cup Record]]
[[Category:Rankings Table Template]]
[[Category:Update Each Season]]
[[Category:Records Table Template]]
[[Category:All Time Record]]
</noinclude>
</noinclude>

Revision as of 04:31, 19 July 2022

Rank Team League W-L Points
1 Jersey OSHA Violations Cold 31-18 6,893
2 Long Beach Flightless Birds Cold 29-20 6,803
3 Orlando Business Majors Hot 28-21 7,467
4 Ft. Worth Piano Tuners Cold 27-22 7,681
5 Sugar Grove Eavesdroppers Hot 27-22 6,998
6 Salt Lake Turbulence Cold 26-23 6,911
7 Sacramento Boot Lickers Hot 26-23 6,808
8 Alewife Arsonists Hot 25-24 6,931
9 Elko Astronauts Cold 25-24 6,763
10 Boylston Boogers Hot 25-24 6,577
11 Seattle Sneakers Cold 25-24 6,466
12 Milwaukee Flamingos Hot 24-25 7,712
13 San Francisco Boat Shoes Hot 24-25 6,840
14 Delaware Corporate Shells Hot 23-26 7,190
15 San Diego Balloon Animals Cold 23-26 6,567
16 Tucson Butchers Cold 23-26 6,465
17 Albuquerque Solarpunks Hot 22-27 7,099
18 Detroit Grape Chews Hot 21-28 6,629
19 Baltimore Texas Cold 21-28 6,288
20 Phoenix Freshrolls Cold 15-34 5,895