Template:StarCupRecords AllTime LosingStreaks: Difference between revisions

From Golly.Life Wiki

m (Updating Star Cup winning/losing streaks record (from pywikibot))
m (Updating Star Cup winning/losing streaks record (from pywikibot))
Line 12: Line 12:
|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| [[Star/Season 19|S19]]
| 1, 2, 3, 4, 5, 6, 7, 8
| style="text-align: center;" | 2,993
| style="text-align: center;" | 6,236
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
Line 20: Line 31:


|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
Line 29: Line 40:


|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
Line 38: Line 49:


|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
Line 47: Line 58:


|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
Line 56: Line 67:


|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
Line 65: Line 76:


|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
Line 74: Line 85:


|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
Line 83: Line 94:


|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
Line 91: Line 102:
| style="text-align: center;" | 9,193
| style="text-align: center;" | 9,193


|-
| colspan="7" style="line-height:15px;" | 
|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 6 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| [[Star/Season 2|S2]]
| [[Star/Season 19|S19]]
| 1, 2, 3, 4, 5, 6
| 1, 2, 3, 4, 5, 6, 7
| style="text-align: center;" | 3,808
| style="text-align: center;" | 2,104
| style="text-align: center;" | 7,940
| style="text-align: center;" | 8,945
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| [[Star/Season 6|S6]]
| 2, 3, 4, 5, 6, 7
| style="text-align: center;" | 190
| style="text-align: center;" | 3,355
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| [[Star/Season 7|S7]]
| 4, 5, 6, 7, 8, 9
| style="text-align: center;" | 2,069
| style="text-align: center;" | 7,291
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| [[Star/Season 14|S14]]
| 4, 5, 6, 7, 8, 9
| style="text-align: center;" | 453
| style="text-align: center;" | 3,959
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| [[Star/Season 16|S16]]
| 4, 5, 6, 7, 8, 9
| style="text-align: center;" | 1,248
| style="text-align: center;" | 3,887
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| [[Star/Season 18|S18]]
| 1, 2, 3, 4, 5, 6
| style="text-align: center;" | 1,326
| style="text-align: center;" | 3,422


|}
|}

Revision as of 03:46, 8 August 2022

Rank Length Team Season Days Points Opp Points
1 8 L Oakland Bees S19 1, 2, 3, 4, 5, 6, 7, 8 2,993 6,236
 
2 7 L Davenport Cliff Divers S1 2, 3, 4, 5, 6, 7, 8 3,018 6,928
2 7 L Monterey Meteorologists S7 1, 2, 3, 4, 5, 6, 7 1,346 3,263
2 7 L Aptos Investigators S8 3, 4, 5, 6, 7, 8, 9 2,322 7,515
2 7 L Sausalito Bouncy Castles S9 2, 3, 4, 5, 6, 7, 8 688 9,325
2 7 L Vallejo Barnstormers S12 3, 4, 5, 6, 7, 8, 9 742 5,166
2 7 L Hayward Pipelines S14 2, 3, 4, 5, 6, 7, 8 1,755 5,513
2 7 L Richmond Slicks S15 4, 5, 6, 7, 8, 9, 10 1,793 5,242
2 7 L Vallejo Barnstormers S16 3, 4, 5, 6, 7, 8, 9 1,109 3,966
2 7 L Mountain View Miners S17 2, 3, 4, 5, 6, 7, 8 1,285 9,193
2 7 L Davenport Cliff Divers S19 1, 2, 3, 4, 5, 6, 7 2,104 8,945