Template:StarIICupRecords SingleSeason MostSeasonWins: Difference between revisions

From Golly.Life Wiki

(Updating Star II Cup single season wins to season 1 from pywikibot)
 
m (Updating Star II Cup single season wins to season 2 from pywikibot)
Line 14: Line 14:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
|-
| style="text-align:center;" | 1
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
|-
| style="text-align:center;" | 1
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
|-
| style="text-align:center;" | 1
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
|-
|-
| colspan="5" style="line-height:15px;" | 
| colspan="5" style="line-height:15px;" | 
Line 40: Line 58:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
|-
| style="text-align:center;" | 2
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
|-
| style="text-align:center;" | 2
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
|-
| style="text-align:center;" | 2
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
|-
| style="text-align:center;" | 2
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
|-
| style="text-align:center;" | 2
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
|-
|-
| colspan="5" style="line-height:15px;" | 
| colspan="5" style="line-height:15px;" | 
Line 72: Line 120:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
|-
| style="text-align:center;" | 3
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
|-
|-
| colspan="5" style="line-height:15px;" | 
| colspan="5" style="line-height:15px;" | 
Line 101: Line 155:
| style="text-align:center;" | 4
| style="text-align:center;" | 4
| [[Star II/Season 1|S1]]
| [[Star II/Season 1|S1]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 5-6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
|-
| style="text-align:center;" | 4
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 5-6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
|-
| style="text-align:center;" | 4
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 5-6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
|-
| style="text-align:center;" | 4
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 5-6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
|-
| style="text-align:center;" | 4
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 5-6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
|-
| style="text-align:center;" | 4
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 5-6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
|-
| style="text-align:center;" | 4
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 5-6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 5-6

Revision as of 21:23, 11 November 2023

Rank Season Wins W-L Record Team
1 S1 8 8-3 Freedom Fries
1 S2 8 8-3 Boulder Creek Cardsharps
1 S2 8 8-3 San Gregorio Sand Crabs
1 S2 8 8-3 Santa Cruz Bananas
 
2 S1 7 7-4 Berkeley Brutalists
2 S1 7 7-4 Moss Landing Daredevils
2 S1 7 7-4 San Gregorio Sand Crabs
2 S1 7 7-4 Sutro Tower
2 S2 7 7-4 Freedom Fries
2 S2 7 7-4 Hayward Pipelines
2 S2 7 7-4 Monterey Meteorologists
2 S2 7 7-4 Oakland Bees
2 S2 7 7-4 Sausalito Bouncy Castles
 
3 S1 6 6-5 Boulder Creek Cardsharps
3 S1 6 6-5 Carmel Yacht Club
3 S1 6 6-5 Davenport Cliff Divers
3 S1 6 6-5 Hayward Pipelines
3 S1 6 6-5 Pacific Grove Monarchists
3 S2 6 6-5 Aptos Investigators
 
4 S1 5 5-6 Mountain View Miners
4 S1 5 5-6 Oakland Bees
4 S1 5 5-6 Richmond Slicks
4 S1 5 5-6 Sand City Sidewinders
4 S1 5 5-6 Vallejo Barnstormers
4 S2 5 5-6 Berkeley Brutalists
4 S2 5 5-6 Carmel Yacht Club
4 S2 5 5-6 Pacific Grove Monarchists
4 S2 5 5-6 Richmond Slicks
4 S2 5 5-6 Sutro Tower
4 S2 5 5-6 Vallejo Barnstormers