Template:StarIICupRecords SingleSeason MostSeasonWins: Difference between revisions

From Golly.Life Wiki

m (Updating Star II Cup single season wins to season 3 from pywikibot)
m (Updating Star II Cup single season wins to season 6 from pywikibot)
Line 14: Line 14:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 9-2
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 9-2
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
|-
| style="text-align:center;" | 1
| [[Star II/Season 4|S4]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 9
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 9-2
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
|-
| style="text-align:center;" | 1
| [[Star II/Season 5|S5]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 9
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 9-2
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
|-
| style="text-align:center;" | 1
| [[Star II/Season 6|S6]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 9
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 9-2
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
|-
|-
| colspan="5" style="line-height:15px;" | 
| colspan="5" style="line-height:15px;" | 
Line 46: Line 64:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
|-
| style="text-align:center;" | 2
| [[Star II/Season 4|S4]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
|-
| style="text-align:center;" | 2
| [[Star II/Season 4|S4]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
|-
| style="text-align:center;" | 2
| [[Star II/Season 4|S4]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
|-
| style="text-align:center;" | 2
| [[Star II/Season 4|S4]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
|-
| style="text-align:center;" | 2
| [[Star II/Season 5|S5]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
|-
| style="text-align:center;" | 2
| [[Star II/Season 5|S5]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
|-
| style="text-align:center;" | 2
| [[Star II/Season 5|S5]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
|-
| style="text-align:center;" | 2
| [[Star II/Season 6|S6]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
|-
| style="text-align:center;" | 2
| [[Star II/Season 6|S6]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
|-
| style="text-align:center;" | 2
| [[Star II/Season 6|S6]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
|-
|-
| colspan="5" style="line-height:15px;" | 
| colspan="5" style="line-height:15px;" | 
Line 132: Line 210:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
|-
| style="text-align:center;" | 3
| [[Star II/Season 4|S4]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
|-
| style="text-align:center;" | 3
| [[Star II/Season 5|S5]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
|-
| style="text-align:center;" | 3
| [[Star II/Season 5|S5]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
|-
| style="text-align:center;" | 3
| [[Star II/Season 5|S5]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
|-
| style="text-align:center;" | 3
| [[Star II/Season 6|S6]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
|-
| style="text-align:center;" | 3
| [[Star II/Season 6|S6]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
|-
| style="text-align:center;" | 3
| [[Star II/Season 6|S6]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
|-
|-
| colspan="5" style="line-height:15px;" | 
| colspan="5" style="line-height:15px;" | 
Line 188: Line 308:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
|-
| style="text-align:center;" | 4
| [[Star II/Season 4|S4]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
|-
| style="text-align:center;" | 4
| [[Star II/Season 4|S4]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
|-
| style="text-align:center;" | 4
| [[Star II/Season 4|S4]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
|-
| style="text-align:center;" | 4
| [[Star II/Season 4|S4]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
|-
| style="text-align:center;" | 4
| [[Star II/Season 5|S5]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
|-
| style="text-align:center;" | 4
| [[Star II/Season 5|S5]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
|-
| style="text-align:center;" | 4
| [[Star II/Season 6|S6]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
|-
| style="text-align:center;" | 4
| [[Star II/Season 6|S6]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
|-
| style="text-align:center;" | 4
| [[Star II/Season 6|S6]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
|}
|}
<noinclude>
<noinclude>

Revision as of 03:28, 13 November 2023

Rank Season Wins W-L Record Team
1 S3 9 9-2 Davenport Cliff Divers
1 S4 9 9-2 Monterey Meteorologists
1 S5 9 9-2 Berkeley Brutalists
1 S6 9 9-2 Pacific Grove Monarchists
 
2 S1 8 8-3 Freedom Fries
2 S2 8 8-3 Boulder Creek Cardsharps
2 S2 8 8-3 San Gregorio Sand Crabs
2 S2 8 8-3 Santa Cruz Bananas
2 S3 8 8-3 Vallejo Barnstormers
2 S4 8 8-3 Carmel Yacht Club
2 S4 8 8-3 Freedom Fries
2 S4 8 8-3 Sausalito Bouncy Castles
2 S4 8 8-3 Vallejo Barnstormers
2 S5 8 8-3 Boulder Creek Cardsharps
2 S5 8 8-3 Sausalito Bouncy Castles
2 S5 8 8-3 Vallejo Barnstormers
2 S6 8 8-3 Oakland Bees
2 S6 8 8-3 San Jose Avionics
2 S6 8 8-3 Sand City Sidewinders
 
3 S1 7 7-4 Berkeley Brutalists
3 S1 7 7-4 Moss Landing Daredevils
3 S1 7 7-4 San Gregorio Sand Crabs
3 S1 7 7-4 Sutro Tower
3 S2 7 7-4 Freedom Fries
3 S2 7 7-4 Hayward Pipelines
3 S2 7 7-4 Monterey Meteorologists
3 S2 7 7-4 Oakland Bees
3 S2 7 7-4 Sausalito Bouncy Castles
3 S3 7 7-4 Freedom Fries
3 S3 7 7-4 Hayward Pipelines
3 S3 7 7-4 Monterey Meteorologists
3 S3 7 7-4 Mountain View Miners
3 S3 7 7-4 Sausalito Bouncy Castles
3 S4 7 7-4 Mountain View Miners
3 S5 7 7-4 Davenport Cliff Divers
3 S5 7 7-4 Richmond Slicks
3 S5 7 7-4 Santa Cruz Bananas
3 S6 7 7-4 Davenport Cliff Divers
3 S6 7 7-4 Moss Landing Daredevils
3 S6 7 7-4 Richmond Slicks
 
4 S1 6 6-5 Boulder Creek Cardsharps
4 S1 6 6-5 Carmel Yacht Club
4 S1 6 6-5 Davenport Cliff Divers
4 S1 6 6-5 Hayward Pipelines
4 S1 6 6-5 Pacific Grove Monarchists
4 S2 6 6-5 Aptos Investigators
4 S3 6 6-5 Aptos Investigators
4 S3 6 6-5 Pacific Grove Monarchists
4 S3 6 6-5 Sutro Tower
4 S4 6 6-5 Davenport Cliff Divers
4 S4 6 6-5 Oakland Bees
4 S4 6 6-5 Pacific Grove Monarchists
4 S4 6 6-5 Richmond Slicks
4 S5 6 6-5 Aptos Investigators
4 S5 6 6-5 Pacific Grove Monarchists
4 S6 6 6-5 Monterey Meteorologists
4 S6 6 6-5 Sutro Tower
4 S6 6 6-5 Vallejo Barnstormers