Difference between revisions of "Template:StarIIRankList SeasonAsOf Chron ST"
From Golly.Life Wiki
m (Updating Star II Cup rank list for seasons for ST from pywikibot) |
m (Updating Star II Cup rank list for seasons for ST from pywikibot) |
||
| Line 40: | Line 40: | ||
| style="text-align:center;" | 9,458 | | style="text-align:center;" | 9,458 | ||
| style="text-align:center;" | 7,135 | | style="text-align:center;" | 7,135 | ||
| + | |- | ||
| + | | style="text-align:center;" | [[Star II/Season 4|S4]] | ||
| + | | style="text-align:center;" | {{CTeam|ST}} | ||
| + | | style="text-align:center;" | 57 / 80 | ||
| + | | style="text-align:center;" | 29 % | ||
| + | | style="text-align:center;" | 4-7 | ||
| + | | style="text-align:center;" | 36.4 % | ||
| + | | style="text-align:center;" | 8,635 | ||
| + | | style="text-align:center;" | 6,727 | ||
| + | |- | ||
| + | | style="text-align:center;" | [[Star II/Season 5|S5]] | ||
| + | | style="text-align:center;" | {{CTeam|ST}} | ||
| + | | style="text-align:center;" | 92 / 100 | ||
| + | | style="text-align:center;" | 8 % | ||
| + | | style="text-align:center;" | 3-8 | ||
| + | | style="text-align:center;" | 27.3 % | ||
| + | | style="text-align:center;" | 4,030 | ||
| + | | style="text-align:center;" | 7,287 | ||
| + | |- | ||
| + | | style="text-align:center;" | [[Star II/Season 6|S6]] | ||
| + | | style="text-align:center;" | {{CTeam|ST}} | ||
| + | | style="text-align:center;" | 50 / 120 | ||
| + | | style="text-align:center;" | 58 % | ||
| + | | style="text-align:center;" | 6-5 | ||
| + | | style="text-align:center;" | 54.5 % | ||
| + | | style="text-align:center;" | 6,920 | ||
| + | | style="text-align:center;" | 6,562 | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
Revision as of 02:42, 13 November 2023
| Season | Team | All-Time Regular Seasons Rank / Out Of |
Percentile | W-L | Win Pct | Points Scored | Points Allowed |
|---|---|---|---|---|---|---|---|
| Rank is the ranking for this team's regular season, relative to seasons up to that point for all teams in the Star II Cup. See {{StarIIRankList SeasonAllTime}} for full rank list. | |||||||
| S1 | 2 / 20 | 90 % | 7-4 | 63.6 % | 10,032 | 6,863 | |
| S2 | 27 / 40 | 32 % | 5-6 | 45.5 % | 5,500 | 6,532 | |
| S3 | 21 / 60 | 65 % | 6-5 | 54.5 % | 9,458 | 7,135 | |
| S4 | 57 / 80 | 29 % | 4-7 | 36.4 % | 8,635 | 6,727 | |
| S5 | 92 / 100 | 8 % | 3-8 | 27.3 % | 4,030 | 7,287 | |
| S6 | 50 / 120 | 58 % | 6-5 | 54.5 % | 6,920 | 6,562 | |