Difference between revisions of "Template:StarIIRankList SeasonAsOf Chron CYC"
From Golly.Life Wiki
m (Updating Star II Cup rank list for seasons for CYC from pywikibot) |
m (Updating Star II Cup rank list for seasons for CYC from pywikibot) |
||
| Line 67: | Line 67: | ||
| style="text-align:center;" | 5,980 | | style="text-align:center;" | 5,980 | ||
| style="text-align:center;" | 10,850 | | style="text-align:center;" | 10,850 | ||
| + | |- | ||
| + | | style="text-align:center;" | [[Star II/Season 7|S7]] | ||
| + | | style="text-align:center;" | {{CTeam|CYC}} | ||
| + | | style="text-align:center;" | 71 / 140 | ||
| + | | style="text-align:center;" | 49 % | ||
| + | | style="text-align:center;" | 5-6 | ||
| + | | style="text-align:center;" | 45.5 % | ||
| + | | style="text-align:center;" | 8,625 | ||
| + | | style="text-align:center;" | 9,560 | ||
| + | |- | ||
| + | | style="text-align:center;" | [[Star II/Season 8|S8]] | ||
| + | | style="text-align:center;" | {{CTeam|CYC}} | ||
| + | | style="text-align:center;" | 114 / 160 | ||
| + | | style="text-align:center;" | 29 % | ||
| + | | style="text-align:center;" | 4-7 | ||
| + | | style="text-align:center;" | 36.4 % | ||
| + | | style="text-align:center;" | 9,246 | ||
| + | | style="text-align:center;" | 8,006 | ||
| + | |- | ||
| + | | style="text-align:center;" | [[Star II/Season 9|S9]] | ||
| + | | style="text-align:center;" | {{CTeam|CYC}} | ||
| + | | style="text-align:center;" | 84 / 180 | ||
| + | | style="text-align:center;" | 53 % | ||
| + | | style="text-align:center;" | 6-5 | ||
| + | | style="text-align:center;" | 54.5 % | ||
| + | | style="text-align:center;" | 5,519 | ||
| + | | style="text-align:center;" | 5,832 | ||
| + | |- | ||
| + | | style="text-align:center;" | [[Star II/Season 10|S10]] | ||
| + | | style="text-align:center;" | {{CTeam|CYC}} | ||
| + | | style="text-align:center;" | 163 / 200 | ||
| + | | style="text-align:center;" | 19 % | ||
| + | | style="text-align:center;" | 4-7 | ||
| + | | style="text-align:center;" | 36.4 % | ||
| + | | style="text-align:center;" | 4,659 | ||
| + | | style="text-align:center;" | 6,981 | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
Revision as of 04:01, 13 November 2023
| Season | Team | All-Time Regular Seasons Rank / Out Of |
Percentile | W-L | Win Pct | Points Scored | Points Allowed |
|---|---|---|---|---|---|---|---|
| Rank is the ranking for this team's regular season, relative to seasons up to that point for all teams in the Star II Cup. See {{StarIIRankList SeasonAllTime}} for full rank list. | |||||||
| S1 | 8 / 20 | 60 % | 6-5 | 54.5 % | 5,915 | 7,966 | |
| S2 | 29 / 40 | 28 % | 5-6 | 45.5 % | 4,614 | 5,645 | |
| S3 | 55 / 60 | 8 % | 3-8 | 27.3 % | 5,954 | 9,227 | |
| S4 | 11 / 80 | 86 % | 8-3 | 72.7 % | 5,955 | 2,598 | |
| S5 | 63 / 100 | 37 % | 5-6 | 45.5 % | 6,219 | 7,157 | |
| S6 | 88 / 120 | 27 % | 4-7 | 36.4 % | 5,980 | 10,850 | |
| S7 | 71 / 140 | 49 % | 5-6 | 45.5 % | 8,625 | 9,560 | |
| S8 | 114 / 160 | 29 % | 4-7 | 36.4 % | 9,246 | 8,006 | |
| S9 | 84 / 180 | 53 % | 6-5 | 54.5 % | 5,519 | 5,832 | |
| S10 | 163 / 200 | 19 % | 4-7 | 36.4 % | 4,659 | 6,981 | |