Template:PrivateEyeCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Private Eye Crown Crown from pywikibot) |
m (Updating overall results table for Private Eye Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 56 | ||
| | | 37 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 153 | ||
| | | 130 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 3, | | 3,986,168 | ||
| 3, | | 3,809,718 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | ||
|- | |- | ||
| Line 27: | Line 27: | ||
|- | |- | ||
| Postseason Crowns | | Postseason Crowns | ||
| | | 9 | ||
| 1 | | 1 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | ||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| | | 31 | ||
| | | 16 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| | | 256,831 | ||
| | | 216,843 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | ||
|} | |} | ||
Revision as of 00:25, 3 February 2024
| Private Eye Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 56 | 37 | Aptos Investigators |
| Total Wins | 153 | 130 | Aptos Investigators |
| Total Points | 3,986,168 | 3,809,718 | Aptos Investigators |
| Postseason Crowns | 9 | 1 | Aptos Investigators |
| Postseason Wins | 31 | 16 | Aptos Investigators |
| Postseason Points | 256,831 | 216,843 | Aptos Investigators |