Template:StarIIICupRecords SingleSeason MostPostseasonPPG: Difference between revisions

From Golly.Life Wiki

m (Updating Star III Cup single season postseason points record table (from pywikibot))
m (Updating Star III Cup single season postseason points record table (from pywikibot))
Line 28: Line 28:
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 4
| [[Star III/Season 15|S15]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | 1059.58
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Season 15: Game 7, Star III Cup (Won)
|-
| style="text-align:center;" | 5
| [[Star III/Season 3|S3]]
| [[Star III/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 1057.62
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 1057.62
Line 33: Line 39:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Season 3: Game 4, Monterey Bay League Championship Series (Lost)
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Season 3: Game 4, Monterey Bay League Championship Series (Lost)
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 6
| [[Star III/Season 9|S9]]
| [[Star III/Season 9|S9]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 1051.82
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 1051.82
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | Season 9: Game 7, San Francisco Bay League Championship Series (Won)
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | Season 9: Game 7, San Francisco Bay League Championship Series (Won)
|-
| style="text-align:center;" | 6
| [[Star III/Season 4|S4]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | 1014.12
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Season 4: Game 7, Star III Cup (Won)
|-
|-
| style="text-align:center;" | 7
| style="text-align:center;" | 7
| [[Star III/Season 9|S9]]
| [[Star III/Season 16|S16]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 963.50
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 1023.80
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Season 9: Game 5, Star III Cup (Won)
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Season 16: Game 5, Monterey Bay League Division Series 2 (Lost)
|-
|-
| style="text-align:center;" | 8
| style="text-align:center;" | 8
| [[Star III/Season 11|S11]]
| [[Star III/Season 17|S17]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 949.60
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 1023.75
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| style="text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Season 11: Game 5, Monterey Bay League Championship Series (Lost)
| style="text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Season 17: Game 4, Monterey Bay League Division Series 1 (Lost)
|-
|-
| style="text-align:center;" | 9
| style="text-align:center;" | 9
| [[Star III/Season 10|S10]]
| [[Star III/Season 4|S4]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | 943.35
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | 1014.12
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Season 10: Game 7, Star III Cup (Won)
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Season 4: Game 7, Star III Cup (Won)
|-
|-
| style="text-align:center;" | 10
| style="text-align:center;" | 10
| [[Star III/Season 2|S2]]
| [[Star III/Season 17|S17]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 936.60
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 1013.27
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| style="text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Season 2: Game 5, Monterey Bay League Division Series 2 (Lost)
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Season 17: Game 6, Star III Cup (Won)
|}
|}
<noinclude>
<noinclude>

Revision as of 21:00, 4 April 2024

Rank Season Points Team Last Game
1 S9 1201.25 Berkeley Brutalists Season 9: Game 4, San Francisco Bay League Division Series 2 (Lost)
2 S2 1118.27 Monterey Meteorologists Season 2: Game 4, Star III Cup (Won)
3 S9 1112.00 Davenport Cliff Divers Season 9: Game 5, Monterey Bay League Division Series 1 (Lost)
4 S15 1059.58 Oakland Bees Season 15: Game 7, Star III Cup (Won)
5 S3 1057.62 Santa Cruz Bananas Season 3: Game 4, Monterey Bay League Championship Series (Lost)
6 S9 1051.82 San Gregorio Sand Crabs Season 9: Game 7, San Francisco Bay League Championship Series (Won)
7 S16 1023.80 Santa Cruz Bananas Season 16: Game 5, Monterey Bay League Division Series 2 (Lost)
8 S17 1023.75 Pacific Grove Monarchists Season 17: Game 4, Monterey Bay League Division Series 1 (Lost)
9 S4 1014.12 Moss Landing Daredevils Season 4: Game 7, Star III Cup (Won)
10 S17 1013.27 Sausalito Bouncy Castles Season 17: Game 6, Star III Cup (Won)