Template:CloudCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Cloud Crown Crown from pywikibot) |
m (Updating overall results table for Cloud Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 67 | ||
| 49 | | 49 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 154 | ||
| | | 136 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 2,958, | | 2,958,874 | ||
| 3,097, | | 3,097,520 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | {{TeamAbbrToName|MVM}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | {{TeamAbbrToName|MVM}} | ||
|- | |- | ||
Revision as of 11:01, 29 July 2024
| Cloud Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 67 | 49 | Vallejo Barnstormers |
| Total Wins | 154 | 136 | Vallejo Barnstormers |
| Total Points | 2,958,874 | 3,097,520 | Mountain View Miners |
| Postseason Crowns | 7 | 3 | Vallejo Barnstormers |
| Postseason Wins | 25 | 15 | Vallejo Barnstormers |
| Postseason Points | 73,703 | 59,247 | Vallejo Barnstormers |