Template:PrivateEyeCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Private Eye Crown Crown from pywikibot) |
m (Updating overall results table for Private Eye Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 73 | ||
| 50 | | 50 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 189 | ||
| | | 164 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 4, | | 4,036,349 | ||
| 3, | | 3,855,859 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | ||
|- | |- | ||
| Line 27: | Line 27: | ||
|- | |- | ||
| Postseason Crowns | | Postseason Crowns | ||
| | | 15 | ||
| 2 | | 2 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | ||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| | | 52 | ||
| | | 31 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| | | 283,760 | ||
| | | 243,302 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | ||
|} | |} | ||
Revision as of 02:52, 6 September 2024
| Private Eye Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 73 | 50 | Aptos Investigators |
| Total Wins | 189 | 164 | Aptos Investigators |
| Total Points | 4,036,349 | 3,855,859 | Aptos Investigators |
| Postseason Crowns | 15 | 2 | Aptos Investigators |
| Postseason Wins | 52 | 31 | Aptos Investigators |
| Postseason Points | 283,760 | 243,302 | Aptos Investigators |