Template:PseudoCupRecords AllTime LosingStreaks: Difference between revisions

From Golly.Life Wiki

m (Updating Pseudo Cup winning/losing streaks record (from pywikibot))
m (Updating Pseudo Cup winning/losing streaks record (from pywikibot))
Line 12: Line 12:
|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| [[Season 11|S11]]
| 1, 2, 3, 4, 5, 6, 7, 8
| 337
| 565
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
Line 20: Line 31:


|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
Line 28: Line 39:
| 463
| 463


|-
| colspan="7" style="line-height:15px;" | 
|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 6 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| [[Season 2|S2]]
| [[Season 18|S18]]
| 2, 3, 4, 5, 6, 7
| 1, 2, 3, 4, 5, 6, 7
| 231
| 381
| 322
| 505


|}
|}

Revision as of 01:34, 9 October 2021

Rank Length Team Season Days Runs Opp. Runs
1 8 L Hayward Pipelines S11 1, 2, 3, 4, 5, 6, 7, 8 337 565
 
2 7 L Boulder Creek Cardsharps S3 1, 2, 3, 4, 5, 6, 7 295 559
2 7 L Aptos Investigators S4 2, 3, 4, 5, 6, 7, 8 238 463
2 7 L San Jose Avionics S18 1, 2, 3, 4, 5, 6, 7 381 505