Template:HellmouthCupRecords AllTime LosingStreaks: Difference between revisions

From Golly.Life Wiki

(Updating Hellmouth Cup winning/losing streaks record (from pywikibot))
 
m (Updating Hellmouth Cup winning/losing streaks record (from pywikibot))
Line 12: Line 12:
|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 8 L
| style="font-weight:bold;" | 14 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Atlanta Glitter Sharks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| [[Season 1|S1]]
| [[Season 6|S6]]
| 4, 5, 6, 7, 8, 9, 10, 11
| 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38
| 363
| 1210
| 1498
| 2174
 
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| [[Season 4|S4]]
| 1, 2, 3, 4, 5, 6, 7, 8
| 608
| 1381


|-
|-
Line 32: Line 23:
|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 11 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners
| [[Season 1|S1]]
| [[Season 20|S20]]
| 28, 29, 30, 31, 32, 33, 34
| 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40
| 498
| 1041
| 1092
| 2078
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| [[Season 2|S2]]
| 40, 41, 42, 43, 44, 45, 46
| 524
| 1317
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| [[Season 4|S4]]
| 10, 11, 12, 13, 14, 15, 16
| 579
| 1145
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| [[Season 4|S4]]
| 42, 43, 44, 45, 46, 47, 48
| 719
| 1154


|-
|-
Line 70: Line 34:
|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 6 L
| style="font-weight:bold;" | 10 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Orlando Business Majors
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| [[Season 3|S3]]
| [[Season 6|S6]]
| 12, 13, 14, 15, 16, 17
| 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
| 389
| 989
| 1113
| 1825


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 6 L
| style="font-weight:bold;" | 10 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
| [[Season 3|S3]]
| [[Season 6|S6]]
| 14, 15, 16, 17, 18, 19
| 28, 29, 30, 31, 32, 33, 34, 35, 36, 37
| 241
| 757
| 1014
| 2064


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 6 L
| style="font-weight:bold;" | 10 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| [[Season 4|S4]]
| [[Season 12|S12]]
| 6, 7, 8, 9, 10, 11
| 22, 23, 24, 25, 26, 27, 28, 29, 30, 31
| 345
| 924
| 945
| 1745


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 6 L
| style="font-weight:bold;" | 10 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Atlanta Glitter Sharks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls
| [[Season 4|S4]]
| [[Season 17|S17]]
| 12, 13, 14, 15, 16, 17
| 32, 33, 34, 35, 36, 37, 38, 39, 40, 41
| 348
| 837
| 1043
| 1862
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
| [[Season 4|S4]]
| 24, 25, 26, 27, 28, 29
| 445
| 1156


|-
|-
Line 117: Line 72:
|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold;" | 9 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Orlando Business Majors
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| [[Season 1|S1]]
| [[Season 5|S5]]
| 8, 9, 10, 11, 12
| 10, 11, 12, 13, 14, 15, 16, 17, 18
| 408
| 900
| 978
| 1506
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
| [[Season 1|S1]]
| 29, 30, 31, 32, 33
| 352
| 1039
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| [[Season 1|S1]]
| 41, 42, 43, 44, 45
| 258
| 835


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold;" | 9 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas
| [[Season 2|S2]]
| [[Season 9|S9]]
| 22, 23, 24, 25, 26
| 38, 39, 40, 41, 42, 43, 44, 45, 46
| 336
| 698
| 1005
| 1373


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold;" | 9 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| [[Season 2|S2]]
| [[Season 16|S16]]
| 27, 28, 29, 30, 31
| 4, 5, 6, 7, 8, 9, 10, 11, 12
| 439
| 840
| 791
| 1643


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold;" | 9 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| [[Season 2|S2]]
| [[Season 19|S19]]
| 34, 35, 36, 37, 38
| 19, 20, 21, 22, 23, 24, 25, 26, 27
| 319
| 688
| 864
| 1527


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold;" | 9 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Atlanta Glitter Sharks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls
| [[Season 2|S2]]
| [[Season 21|S21]]
| 37, 38, 39, 40, 41
| 6, 7, 8, 9, 10, 11, 12, 13, 14
| 351
| 639
| 1321
| 1768


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold;" | 9 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| [[Season 2|S2]]
| [[Season 21|S21]]
| 43, 44, 45, 46, 47
| 20, 21, 22, 23, 24, 25, 26, 27, 28
| 310
| 856
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| [[Season 3|S3]]
| 17, 18, 19, 20, 21
| 285
| 886
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| [[Season 3|S3]]
| 26, 27, 28, 29, 30
| 315
| 1032
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
| [[Season 3|S3]]
| 29, 30, 31, 32, 33
| 366
| 608
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Orlando Business Majors
| [[Season 3|S3]]
| 43, 44, 45, 46, 47
| 240
| 1005
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
| [[Season 3|S3]]
| 44, 45, 46, 47, 48
| 263
| 843
| 843
| 1572


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold;" | 9 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| [[Season 4|S4]]
| [[Season 22|S22]]
| 1, 2, 3, 4, 5
| 35, 36, 37, 38, 39, 40, 41, 42, 43
| 415
| 762
| 872
| 1541
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| [[Season 4|S4]]
| 1, 2, 3, 4, 5
| 415
| 872
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners
| [[Season 4|S4]]
| 6, 7, 8, 9, 10
| 285
| 767
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| [[Season 4|S4]]
| 13, 14, 15, 16, 17
| 363
| 990
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| [[Season 4|S4]]
| 17, 18, 19, 20, 21
| 248
| 763
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| [[Season 4|S4]]
| 19, 20, 21, 22, 23
| 416
| 807
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| [[Season 4|S4]]
| 23, 24, 25, 26, 27
| 312
| 941
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
| [[Season 4|S4]]
| 31, 32, 33, 34, 35
| 299
| 677
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| [[Season 4|S4]]
| 33, 34, 35, 36, 37
| 410
| 839
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| [[Season 4|S4]]
| 33, 34, 35, 36, 37
| 410
| 839
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| [[Season 4|S4]]
| 42, 43, 44, 45, 46
| 394
| 887
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| [[Season 4|S4]]
| 44, 45, 46, 47, 48
| 482
| 761


|-
|-
Line 344: Line 137:
|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| [[Season 1|S1]]
| 11, 12, 13, 14
| 196
| 504
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| [[Season 1|S1]]
| 16, 17, 18, 19
| 143
| 623
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| [[Season 1|S1]]
| 16, 17, 18, 19
| 143
| 623
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners
| [[Season 1|S1]]
| 16, 17, 18, 19
| 220
| 1046
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Atlanta Glitter Sharks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Atlanta Glitter Sharks
| [[Season 1|S1]]
| [[Season 1|S1]]
| 34, 35, 36, 37
| 4, 5, 6, 7, 8, 9, 10, 11
| 153
| 363
| 753
| 1498


|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| [[Season 1|S1]]
| [[Season 4|S4]]
| 38, 39, 40, 41
| 1, 2, 3, 4, 5, 6, 7, 8
| 268
| 608
| 692
| 1381


|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| [[Season 1|S1]]
| 38, 39, 40, 41
| 268
| 692
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| [[Season 2|S2]]
| 4, 5, 6, 7
| 211
| 810
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| [[Season 2|S2]]
| 8, 9, 10, 11
| 220
| 762
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| [[Season 2|S2]]
| 8, 9, 10, 11
| 220
| 762
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Atlanta Glitter Sharks
| [[Season 2|S2]]
| 14, 15, 16, 17
| 58
| 920
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| [[Season 2|S2]]
| [[Season 5|S5]]
| 22, 23, 24, 25
| 8, 9, 10, 11, 12, 13, 14, 15
| 224
| 690
| 572
| 1428


|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| [[Season 2|S2]]
| [[Season 8|S8]]
| 22, 23, 24, 25
| 10, 11, 12, 13, 14, 15, 16, 17
| 224
| 380
| 572
| 1504


|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| [[Season 2|S2]]
| [[Season 8|S8]]
| 23, 24, 25, 26
| 31, 32, 33, 34, 35, 36, 37, 38
| 205
| 750
| 527
| 1095


|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| [[Season 2|S2]]
| 26, 27, 28, 29
| 336
| 644
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| [[Season 2|S2]]
| 26, 27, 28, 29
| 336
| 644
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
| [[Season 2|S2]]
| 34, 35, 36, 37
| 327
| 775
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
| [[Season 2|S2]]
| 34, 35, 36, 37
| 239
| 761
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| [[Season 2|S2]]
| [[Season 9|S9]]
| 40, 41, 42, 43
| 37, 38, 39, 40, 41, 42, 43, 44
| 224
| 627
| 747
| 1271


|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| [[Season 2|S2]]
| [[Season 12|S12]]
| 40, 41, 42, 43
| 38, 39, 40, 41, 42, 43, 44, 45
| 224
| 510
| 747
| 1282


|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| [[Season 3|S3]]
| [[Season 13|S13]]
| 3, 4, 5, 6
| 41, 42, 43, 44, 45, 46, 47, 48
| 277
| 625
| 558
| 1597


|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| [[Season 3|S3]]
| [[Season 14|S14]]
| 4, 5, 6, 7
| 11, 12, 13, 14, 15, 16, 17, 18
| 104
| 464
| 451
| 1652


|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Atlanta Glitter Sharks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| [[Season 3|S3]]
| [[Season 14|S14]]
| 6, 7, 8, 9
| 11, 12, 13, 14, 15, 16, 17, 18
| 204
| 464
| 685
| 1652


|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| [[Season 3|S3]]
| [[Season 14|S14]]
| 21, 22, 23, 24
| 35, 36, 37, 38, 39, 40, 41, 42
| 372
| 485
| 718
| 1898


|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| [[Season 3|S3]]
| [[Season 14|S14]]
| 22, 23, 24, 25
| 35, 36, 37, 38, 39, 40, 41, 42
| 186
| 485
| 603
| 1898


|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| [[Season 3|S3]]
| [[Season 17|S17]]
| 36, 37, 38, 39
| 18, 19, 20, 21, 22, 23, 24, 25
| 176
| 658
| 815
| 1458


|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| [[Season 4|S4]]
| [[Season 18|S18]]
| 7, 8, 9, 10
| 29, 30, 31, 32, 33, 34, 35, 36
| 421
| 779
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| [[Season 4|S4]]
| 7, 8, 9, 10
| 338
| 734
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| [[Season 4|S4]]
| 16, 17, 18, 19
| 295
| 779
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Orlando Business Majors
| [[Season 4|S4]]
| 27, 28, 29, 30
| 196
| 661
| 661
| 1283


|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Orlando Business Majors
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| [[Season 4|S4]]
| [[Season 20|S20]]
| 27, 28, 29, 30
| 41, 42, 43, 44, 45, 46, 47, 48
| 196
| 582
| 661
| 1295


|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
