Difference between revisions of "Template:StarVRankList SeasonAllTime Chron CYC"
From Golly.Life Wiki
(Updating Star V Cup rank list for seasons for CYC from pywikibot) |
m (Updating Star V Cup rank list for seasons for CYC from pywikibot) |
||
| Line 16: | Line 16: | ||
| style="text-align:center;" | [[Star V/Season 1|S1]] | | style="text-align:center;" | [[Star V/Season 1|S1]] | ||
| style="text-align:center;" | {{CTeam|CYC}} | | style="text-align:center;" | {{CTeam|CYC}} | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 17 / 60 |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 72 % |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 7-4 |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 63.6 % |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 5,797 |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 5,118 |
|- | |- | ||
| style="text-align:center;" | [[Star V/Season 2|S2]] | | style="text-align:center;" | [[Star V/Season 2|S2]] | ||
| style="text-align:center;" | {{CTeam|CYC}} | | style="text-align:center;" | {{CTeam|CYC}} | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 18 / 60 |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 70 % |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 6-5 |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 54.5 % |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 8,076 |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 6,154 |
|- | |- | ||
| style="text-align:center;" | [[Star V/Season 3|S3]] | | style="text-align:center;" | [[Star V/Season 3|S3]] | ||
| style="text-align:center;" | {{CTeam|CYC}} | | style="text-align:center;" | {{CTeam|CYC}} | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 14 / 60 |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 77 % |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 7-4 |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 63.6 % |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 7,089 |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 4,234 |
|} | |} | ||
<noinclude> | <noinclude> | ||
Revision as of 06:14, 10 March 2025
| Season | Team | All-Time Regular Seasons Rank / Out Of |
Percentile | W-L | Win Pct | Points Scored | Points Allowed |
|---|---|---|---|---|---|---|---|
| Rank is the ranking for this team's regular season, relative to all seasons for all teams in the Star V Cup. See {{StarVRankList SeasonAllTime}} for full rank list. | |||||||
| S1 | 17 / 60 | 72 % | 7-4 | 63.6 % | 5,797 | 5,118 | |
| S2 | 18 / 60 | 70 % | 6-5 | 54.5 % | 8,076 | 6,154 | |
| S3 | 14 / 60 | 77 % | 7-4 | 63.6 % | 7,089 | 4,234 | |