Template:HellmouthVCupRecords LongestPostseasonGame: Difference between revisions

From Golly.Life Wiki

m (Updating Hellmouth V Cup length record from pywikibot)
m (Updating Hellmouth V Cup length record from pywikibot)
Line 31: Line 31:
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 3
| style="font-weight:bold; text-align:center;" | 7,804
| style="text-align:center;" | [[Hellmouth V/Season 8|S8]]
| style="text-align:center;" | 62
| style="text-align:left;" | Game 3, Hellmouth V Cup
| style="text-align:left; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| {{HellmouthVGame|ab56f982-ea09-4b26-a8e7-517746f501a5}}
|-
| style="text-align:center;" | 4
| style="font-weight:bold; text-align:center;" | 7,727
| style="font-weight:bold; text-align:center;" | 7,727
| style="text-align:center;" | [[Hellmouth V/Season 7|S7]]
| style="text-align:center;" | [[Hellmouth V/Season 7|S7]]
Line 39: Line 48:
| {{HellmouthVGame|8aa6e58d-bcbe-4e97-a218-e64ded75e121}}
| {{HellmouthVGame|8aa6e58d-bcbe-4e97-a218-e64ded75e121}}
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 5
| style="font-weight:bold; text-align:center;" | 7,708
| style="font-weight:bold; text-align:center;" | 7,708
| style="text-align:center;" | [[Hellmouth V/Season 4|S4]]
| style="text-align:center;" | [[Hellmouth V/Season 4|S4]]
Line 48: Line 57:
| {{HellmouthVGame|bfb178ec-6922-431c-960f-bfe823916ffb}}
| {{HellmouthVGame|bfb178ec-6922-431c-960f-bfe823916ffb}}
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center;" | 7,593
| style="font-weight:bold; text-align:center;" | 7,593
| style="text-align:center;" | [[Hellmouth V/Season 6|S6]]
| style="text-align:center;" | [[Hellmouth V/Season 6|S6]]
Line 57: Line 66:
| {{HellmouthVGame|8fb6b0c2-da81-43d8-8f02-7f49747cf232}}
| {{HellmouthVGame|8fb6b0c2-da81-43d8-8f02-7f49747cf232}}
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 7
| style="font-weight:bold; text-align:center;" | 7,236
| style="text-align:center;" | [[Hellmouth V/Season 8|S8]]
| style="text-align:center;" | 50
| style="text-align:left;" | Game 2, Cold League Division Series 2
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="text-align:left; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| {{HellmouthVGame|321525ab-9c47-4376-9c2c-29d313c2b910}}
|-
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center;" | 7,112
| style="font-weight:bold; text-align:center;" | 7,112
| style="text-align:center;" | [[Hellmouth V/Season 4|S4]]
| style="text-align:center;" | [[Hellmouth V/Season 4|S4]]
Line 66: Line 84:
| {{HellmouthVGame|75c10fe3-bfb0-4815-b9bf-d53a0776b1fa}}
| {{HellmouthVGame|75c10fe3-bfb0-4815-b9bf-d53a0776b1fa}}
|-
|-
| style="text-align:center;" | 7
| style="text-align:center;" | 9
| style="font-weight:bold; text-align:center;" | 6,776
| style="font-weight:bold; text-align:center;" | 6,776
| style="text-align:center;" | [[Hellmouth V/Season 5|S5]]
| style="text-align:center;" | [[Hellmouth V/Season 5|S5]]
Line 75: Line 93:
| {{HellmouthVGame|0bd8526b-22d6-4e0c-9edb-e2d212690421}}
| {{HellmouthVGame|0bd8526b-22d6-4e0c-9edb-e2d212690421}}
|-
|-
| style="text-align:center;" | 8
| style="text-align:center;" | 10
| style="font-weight:bold; text-align:center;" | 6,740
| style="font-weight:bold; text-align:center;" | 6,740
| style="text-align:center;" | [[Hellmouth V/Season 4|S4]]
| style="text-align:center;" | [[Hellmouth V/Season 4|S4]]
Line 84: Line 102:
| {{HellmouthVGame|76679bdf-58d1-4900-8c75-255741c7f639}}
| {{HellmouthVGame|76679bdf-58d1-4900-8c75-255741c7f639}}
|-
|-
| style="text-align:center;" | 9
| style="text-align:center;" | 11
| style="font-weight:bold; text-align:center;" | 6,646
| style="font-weight:bold; text-align:center;" | 6,646
| style="text-align:center;" | [[Hellmouth V/Season 2|S2]]
| style="text-align:center;" | [[Hellmouth V/Season 2|S2]]
Line 93: Line 111:
| {{HellmouthVGame|f679210b-6d34-43c6-a8a5-56ba1021ead6}}
| {{HellmouthVGame|f679210b-6d34-43c6-a8a5-56ba1021ead6}}
|-
|-
| style="text-align:center;" | 10
| style="text-align:center;" | 12
| style="font-weight:bold; text-align:center;" | 6,609
| style="font-weight:bold; text-align:center;" | 6,609
| style="text-align:center;" | [[Hellmouth V/Season 3|S3]]
| style="text-align:center;" | [[Hellmouth V/Season 3|S3]]
Line 102: Line 120:
| {{HellmouthVGame|7d95304b-9ebb-439e-ae88-75444314c8a3}}
| {{HellmouthVGame|7d95304b-9ebb-439e-ae88-75444314c8a3}}
|-
|-
| style="text-align:center;" | 11
| style="text-align:center;" | 13
| style="font-weight:bold; text-align:center;" | 6,599
| style="font-weight:bold; text-align:center;" | 6,599
| style="text-align:center;" | [[Hellmouth V/Season 4|S4]]
| style="text-align:center;" | [[Hellmouth V/Season 4|S4]]
Line 111: Line 129:
| {{HellmouthVGame|d7f22844-0afe-4304-92cc-3b180e8c9f2b}}
| {{HellmouthVGame|d7f22844-0afe-4304-92cc-3b180e8c9f2b}}
|-
|-
| style="text-align:center;" | 12
| style="text-align:center;" | 14
| style="font-weight:bold; text-align:center;" | 6,519
| style="font-weight:bold; text-align:center;" | 6,519
| style="text-align:center;" | [[Hellmouth V/Season 4|S4]]
| style="text-align:center;" | [[Hellmouth V/Season 4|S4]]
Line 119: Line 137:
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| {{HellmouthVGame|829e335c-2a5c-465e-901c-1c0408c054e0}}
| {{HellmouthVGame|829e335c-2a5c-465e-901c-1c0408c054e0}}
|-
| style="text-align:center;" | 13
| style="font-weight:bold; text-align:center;" | 6,287
| style="text-align:center;" | [[Hellmouth V/Season 6|S6]]
| style="text-align:center;" | 51
| style="text-align:left;" | Game 3, Cold League Division Series 2
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="text-align:left; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks
| {{HellmouthVGame|56d94403-bd1f-41cf-ae3b-2776dfdcfd88}}
|-
| style="text-align:center;" | 14
| style="font-weight:bold; text-align:center;" | 6,242
| style="text-align:center;" | [[Hellmouth V/Season 4|S4]]
| style="text-align:center;" | 50
| style="text-align:left;" | Game 2, Cold League Division Series 2
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| {{HellmouthVGame|63602c47-2e79-4650-b045-ac9e67160361}}
|-
|-
| style="text-align:center;" | 15
| style="text-align:center;" | 15
| style="font-weight:bold; text-align:center;" | 6,218
| style="font-weight:bold; text-align:center;" | 6,335
| style="text-align:center;" | [[Hellmouth V/Season 1|S1]]
| style="text-align:center;" | [[Hellmouth V/Season 8|S8]]
| style="text-align:center;" | 51
| style="text-align:center;" | 51
| style="text-align:left;" | Game 3, Hot League Division Series 1
| style="text-align:left;" | Game 3, Hot League Division Series 2
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
| style="text-align:left; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| style="text-align:left; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
| {{HellmouthVGame|291effc4-2e98-495d-a343-160187ecd0bd}}
| {{HellmouthVGame|87a4c497-6d97-484a-bb20-bf88e03534df}}
|}
|}
<noinclude>
<noinclude>

Revision as of 22:30, 13 April 2025

Rank Generations Season Day Description Winner Loser Link
1 7,875 S5 54 Game 1, Cold League Championship Series San Diego Balloon Animals Elko Astronauts GollyLogoTransparent.png 7ed5c1ed-ace9-42d2-8f3e-a8138018fa69
2 7,874 S5 57 Game 4, Hot League Championship Series Alewife Arsonists Jersey OSHA Violations GollyLogoTransparent.png c0e7fd91-991c-4616-b1ac-04008efddbbc
3 7,804 S8 62 Game 3, Hellmouth V Cup Boylston Boogers Sacramento Boot Lickers GollyLogoTransparent.png ab56f982-ea09-4b26-a8e7-517746f501a5
4 7,727 S7 50 Game 2, Hot League Division Series 2 Jersey OSHA Violations Milwaukee Flamingos GollyLogoTransparent.png 8aa6e58d-bcbe-4e97-a218-e64ded75e121
5 7,708 S4 51 Game 3, Cold League Division Series 1 Long Beach Flightless Birds Albuquerque Solarpunks GollyLogoTransparent.png bfb178ec-6922-431c-960f-bfe823916ffb
6 7,593 S6 51 Game 3, Hot League Division Series 1 Alewife Arsonists Detroit Grape Chews GollyLogoTransparent.png 8fb6b0c2-da81-43d8-8f02-7f49747cf232
7 7,236 S8 50 Game 2, Cold League Division Series 2 Sacramento Boot Lickers Elko Astronauts GollyLogoTransparent.png 321525ab-9c47-4376-9c2c-29d313c2b910
8 7,112 S4 63 Game 3, Hellmouth V Cup Sugar Grove Eavesdroppers Albuquerque Solarpunks GollyLogoTransparent.png 75c10fe3-bfb0-4815-b9bf-d53a0776b1fa
9 6,776 S5 55 Game 2, Hot League Championship Series Alewife Arsonists Jersey OSHA Violations GollyLogoTransparent.png 0bd8526b-22d6-4e0c-9edb-e2d212690421
10 6,740 S4 60 Game 7, Hot League Championship Series Sugar Grove Eavesdroppers Milwaukee Flamingos GollyLogoTransparent.png 76679bdf-58d1-4900-8c75-255741c7f639
11 6,646 S2 64 Game 4, Hellmouth V Cup Sacramento Boot Lickers Boylston Boogers GollyLogoTransparent.png f679210b-6d34-43c6-a8a5-56ba1021ead6
12 6,609 S3 49 Game 1, Cold League Division Series 1 Phoenix Freshrolls Long Beach Flightless Birds GollyLogoTransparent.png 7d95304b-9ebb-439e-ae88-75444314c8a3
13 6,599 S4 50 Game 2, Hot League Division Series 1 Sugar Grove Eavesdroppers Delaware Corporate Shells GollyLogoTransparent.png d7f22844-0afe-4304-92cc-3b180e8c9f2b
14 6,519 S4 52 Game 4, Cold League Division Series 2 Salt Lake Turbulence San Diego Balloon Animals GollyLogoTransparent.png 829e335c-2a5c-465e-901c-1c0408c054e0
15 6,335 S8 51 Game 3, Hot League Division Series 2 Detroit Grape Chews Boylston Boogers GollyLogoTransparent.png 87a4c497-6d97-484a-bb20-bf88e03534df