Template:HellmouthVCupRecords AllTime CupWins: Difference between revisions

From Golly.Life Wiki

m (Updating Hellmouth V Cup postseason wins from pywikibot)
m (Updating Hellmouth V Cup postseason wins from pywikibot)
Line 58: Line 58:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | 8-8
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | 8-8
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | 50.00 %
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | 50.00 %
|-
| style="text-align:center;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 8
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 8-10
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 44.44 %
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 6
Line 86: Line 93:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 4-3
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 4-3
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 57.14 %
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 57.14 %
|-
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 4
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 4-8
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 33.33 %
|-
|-
| style="text-align:center;" | 9
| style="text-align:center;" | 9
Line 100: Line 100:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 2-4
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 2-4
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 33.33 %
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 33.33 %
|-
| style="text-align:center;" | 9
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 2
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 2-4
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 33.33 %
|}
|}
<noinclude>
<noinclude>

Revision as of 01:18, 7 July 2025

Rank Team League Cup Series W All-Time Cup Series W-L Cup Series W Pct
1 Elko Astronauts Cold 15 15-8 65.22 %
2 Sugar Grove Eavesdroppers Hot 13 13-9 59.09 %
2 Sacramento Boot Lickers Cold 13 13-16 44.83 %
2 Albuquerque Solarpunks Cold 13 13-17 43.33 %
3 Jersey OSHA Violations Hot 12 12-11 52.17 %
4 Boylston Boogers Hot 11 11-7 61.11 %
5 Fargo Flea Flickers Hot 8 8-8 50.00 %
5 Milwaukee Flamingos Hot 8 8-10 44.44 %
6 Phoenix Freshrolls Cold 7 7-10 41.18 %
7 Salt Lake Turbulence Cold 5 5-7 41.67 %
8 Alewife Arsonists Hot 4 4-3 57.14 %
8 San Francisco Boat Shoes Hot 4 4-3 57.14 %
9 Delaware Corporate Shells Hot 2 2-4 33.33 %
9 Long Beach Flightless Birds Cold 2 2-4 33.33 %