Template:DragonCupRecords AllTime WinningStreaks: Difference between revisions

From Golly.Life Wiki

(Updating Dragon Cup winning/losing streaks record (from pywikibot))
 
m (Updating Dragon Cup winning/losing streaks record (from pywikibot))
Line 130: Line 130:
| 150,163
| 150,163
| 26,351
| 26,351
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| [[Season 1|S1]]
| 1, 2, 3, 4
| 111,350
| 96,849
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| [[Season 1|S1]]
| 2, 3, 4, 5
| 124,589
| 32,064
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| [[Season 1|S1]]
| 3, 4, 5, 6
| 117,731
| 84,363
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| [[Season 1|S1]]
| 5, 6, 7, 8
| 79,677
| 60,901
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| [[Season 1|S1]]
| 5, 6, 7, 8
| 69,691
| 31,716
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| [[Season 1|S1]]
| 9, 10, 11, 12
| 111,304
| 110,282
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| [[Season 1|S1]]
| 14, 15, 16, 17
| 60,871
| 58,804
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| [[Season 1|S1]]
| 15, 16, 17, 18
| 148,443
| 116,871
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| [[Season 1|S1]]
| 15, 16, 17, 18
| 91,465
| 72,305
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| [[Season 1|S1]]
| 18, 19, 20, 21
| 105,172
| 60,001
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| [[Season 1|S1]]
| 20, 21, 22, 23
| 155,118
| 118,596
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| [[Season 1|S1]]
| 21, 22, 23, 24
| 149,802
| 77,602
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| [[Season 1|S1]]
| 23, 24, 25, 26
| 87,815
| 73,185
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| [[Season 1|S1]]
| 25, 26, 27, 28
| 71,415
| 63,443
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| [[Season 1|S1]]
| 28, 29, 30, 31
| 119,608
| 83,303
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| [[Season 1|S1]]
| 31, 32, 33, 34
| 106,679
| 103,375
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| [[Season 1|S1]]
| 33, 34, 35, 36
| 135,438
| 84,608
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| [[Season 1|S1]]
| 34, 35, 36, 37
| 104,245
| 96,544
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| [[Season 1|S1]]
| 37, 38, 39, 40
| 126,842
| 124,715
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| [[Season 1|S1]]
| 38, 39, 40, 41
| 149,533
| 137,469
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| [[Season 1|S1]]
| 41, 42, 43, 44
| 131,065
| 107,946
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| [[Season 1|S1]]
| 42, 43, 44, 45
| 39,728
| 24,485
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Season 1|S1]]
| 1, 2, 3
| 59,140
| 49,654
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| [[Season 1|S1]]
| 4, 5, 6
| 50,033
| 45,370
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| [[Season 1|S1]]
| 4, 5, 6
| 78,995
| 74,053
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| [[Season 1|S1]]
| 7, 8, 9
| 50,273
| 48,571
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| [[Season 1|S1]]
| 7, 8, 9
| 101,115
| 57,777
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| [[Season 1|S1]]
| 8, 9, 10
| 135,724
| 95,057
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| [[Season 1|S1]]
| 8, 9, 10
| 71,133
| 47,807
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| [[Season 1|S1]]
| 11, 12, 13
| 101,500
| 80,953
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| [[Season 1|S1]]
| 11, 12, 13
| 124,917
| 84,698
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Season 1|S1]]
| 12, 13, 14
| 107,540
| 90,015
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| [[Season 1|S1]]
| 13, 14, 15
| 40,168
| 38,004
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| [[Season 1|S1]]
| 14, 15, 16
| 81,579
| 52,213
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| [[Season 1|S1]]
| 15, 16, 17
| 80,155
| 79,148
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| [[Season 1|S1]]
| 15, 16, 17
| 39,073
| 35,332
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Season 1|S1]]
| 16, 17, 18
| 111,704
| 100,154
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| [[Season 1|S1]]
| 18, 19, 20
| 72,277
| 47,191
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| [[Season 1|S1]]
| 21, 22, 23
| 42,867
| 32,358
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| [[Season 1|S1]]
| 23, 24, 25
| 64,040
| 61,150
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| [[Season 1|S1]]
| 29, 30, 31
| 76,528
| 41,774
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| [[Season 1|S1]]
| 32, 33, 34
| 94,887
| 88,904
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| [[Season 1|S1]]
| 33, 34, 35
| 91,616
| 73,363
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| [[Season 1|S1]]
| 33, 34, 35
| 46,936
| 26,531
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| [[Season 1|S1]]
| 34, 35, 36
| 128,201
| 65,906
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| [[Season 1|S1]]
| 35, 36, 37
| 85,511
| 61,760
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| [[Season 1|S1]]
| 35, 36, 37
| 121,895
| 104,240
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| [[Season 1|S1]]
| 36, 37, 38
| 61,452
| 59,311
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| [[Season 1|S1]]
| 38, 39, 40
| 64,671
| 50,336
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Season 1|S1]]
| 38, 39, 40
| 49,248
| 37,144
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| [[Season 1|S1]]
| 38, 39, 40
| 140,968
| 101,024
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| [[Season 1|S1]]
| 39, 40, 41
| 65,290
| 25,775
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| [[Season 1|S1]]
| 40, 41, 42
| 97,137
| 92,833
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| [[Season 1|S1]]
| 44, 45, 46
| 108,653
| 87,646


|}
|}

Revision as of 13:33, 21 October 2021

Rank Length Team Season Days Runs Opp. Runs
1 7 W Vallejo Barnstormers S1 2, 3, 4, 5, 6, 7, 8 159,352 146,683
1 7 W Sutro Tower S1 21, 22, 23, 24, 25, 26, 27 214,289 146,347
 
2 6 W Freedom Fries S1 17, 18, 19, 20, 21, 22 201,948 136,413
2 6 W Monterey Meteorologists S1 42, 43, 44, 45, 46, 47 190,582 137,187
2 6 W Sutro Tower S1 43, 44, 45, 46, 47, 48 130,568 111,203
 
3 5 W Freedom Fries S1 9, 10, 11, 12, 13 144,595 71,851
3 5 W Monterey Meteorologists S1 14, 15, 16, 17, 18 180,155 131,482
3 5 W Santa Cruz Bananas S1 22, 23, 24, 25, 26 92,507 70,006
3 5 W Monterey Meteorologists S1 26, 27, 28, 29, 30 146,229 90,827
3 5 W Mountain View Miners S1 28, 29, 30, 31, 32 123,088 107,479
3 5 W Sand City Sidewinders S1 29, 30, 31, 32, 33 172,670 147,316
3 5 W San Jose Avionics S1 31, 32, 33, 34, 35 170,661 162,545
3 5 W Moss Landing Daredevils S1 38, 39, 40, 41, 42 150,163 26,351