Template:HellmouthVICupRecords SingleSeason LeastSeasonWins: Difference between revisions

From Golly.Life Wiki

(Updating Hellmouth VI Cup single season wins to season 1 from pywikibot)
 
m (Updating Hellmouth VI Cup single season wins to season 2 from pywikibot)
Line 10: Line 10:
|-
|-
| style="text-align:center;" | 1
| style="text-align:center;" | 1
| [[Hellmouth VI/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | 17
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | 17-32
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fargo Flea Flickers
|-
| colspan="5" style="line-height:15px;" | 
|-
| style="text-align:center;" | 2
| [[Hellmouth VI/Season 1|S1]]
| [[Hellmouth VI/Season 1|S1]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 18
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 18
Line 17: Line 25:
| colspan="5" style="line-height:15px;" | 
| colspan="5" style="line-height:15px;" | 
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 3
| [[Hellmouth VI/Season 1|S1]]
| [[Hellmouth VI/Season 1|S1]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 20
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 20
Line 23: Line 31:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 3
| [[Hellmouth VI/Season 1|S1]]
| [[Hellmouth VI/Season 1|S1]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 20
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 20-29
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
|-
| style="text-align:center;" | 3
| [[Hellmouth VI/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 20
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 20
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 20-29
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 20-29
Line 31: Line 45:
| colspan="5" style="line-height:15px;" | 
| colspan="5" style="line-height:15px;" | 
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 4
| [[Hellmouth VI/Season 1|S1]]
| [[Hellmouth VI/Season 1|S1]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 21
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 21
Line 37: Line 51:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 4
| [[Hellmouth VI/Season 1|S1]]
| [[Hellmouth VI/Season 1|S1]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 21
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 21
Line 43: Line 57:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 4
| [[Hellmouth VI/Season 1|S1]]
| [[Hellmouth VI/Season 1|S1]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 21
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 21
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 21-28
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 21-28
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
|-
| colspan="5" style="line-height:15px;" | 
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 4
| [[Hellmouth VI/Season 1|S1]]
| [[Hellmouth VI/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 23
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 21
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 23-26
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 21-28
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 4
| [[Hellmouth VI/Season 1|S1]]
| [[Hellmouth VI/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 23
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 21
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 23-26
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 21-28
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
|-
| style="text-align:center;" | 4
| [[Hellmouth VI/Season 1|S1]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 23
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 23-26
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
|}
|}
<noinclude>
<noinclude>

Revision as of 03:23, 7 September 2025

Rank Season Wins W-L Record Team
1 S2 17 17-32 Fargo Flea Flickers
 
2 S1 18 18-31 Delaware Corporate Shells
 
3 S1 20 20-29 Milwaukee Flamingos
3 S1 20 20-29 Seattle Sneakers
3 S2 20 20-29 Seattle Sneakers
 
4 S1 21 21-28 Elko Astronauts
4 S1 21 21-28 Sacramento Boot Lickers
4 S1 21 21-28 Salt Lake Turbulence
4 S2 21 21-28 Albuquerque Solarpunks
4 S2 21 21-28 Milwaukee Flamingos