Difference between revisions of "Template:HellmouthVICupRecords AllTime CupWins"
From Golly.Life Wiki
(Updating Hellmouth VI Cup postseason wins from pywikibot) |
m (Updating Hellmouth VI Cup postseason wins from pywikibot) |
||
| Line 16: | Line 16: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 4-1 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 4-1 | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 80.00 % | | style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 80.00 % | ||
| + | |- | ||
| + | | style="text-align:center;" | 1 | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Cold | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 4 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 4-2 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 66.67 % | ||
|- | |- | ||
| style="text-align:center;" | 2 | | style="text-align:center;" | 2 | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Hot | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 2 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 2-4 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 33.33 % | ||
| + | |- | ||
| + | | style="text-align:center;" | 3 | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot | ||
Revision as of 17:22, 8 September 2025
| Rank | Team | League | Cup Series W | All-Time Cup Series W-L | Cup Series W Pct |
|---|---|---|---|---|---|
| 1 | Long Beach Flightless Birds | Cold | 4 | 4-1 | 80.00 % |
| 1 | Phoenix Freshrolls | Cold | 4 | 4-2 | 66.67 % |
| 2 | Jersey OSHA Violations | Hot | 2 | 2-4 | 33.33 % |
| 3 | Alewife Arsonists | Hot | 1 | 1-4 | 20.00 % |