Template:HellmouthVICupRecords AllTime WinningStreaks: Difference between revisions

From Golly.Life Wiki

(Updating Hellmouth VI Cup winning/losing streaks record (from pywikibot))
 
m (Updating Hellmouth VI Cup winning/losing streaks record (from pywikibot))
Line 12: Line 12:
|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 10 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| [[Hellmouth VI/Season 2|S2]]
| 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
| style="text-align: center;" | 4,604
| style="text-align: center;" | 2,175
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 8 W
| style="font-weight:bold;" | 8 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
Line 18: Line 29:
| style="text-align: center;" | 4,726
| style="text-align: center;" | 4,726
| style="text-align: center;" | 1,719
| style="text-align: center;" | 1,719
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 8 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls
| [[Hellmouth VI/Season 2|S2]]
| 12, 13, 14, 15, 16, 17, 18, 19
| style="text-align: center;" | 3,781
| style="text-align: center;" | 2,325


|-
|-
| colspan="7" style="line-height:15px;" | 
| colspan="7" style="line-height:15px;" | 
|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 7 W
| style="font-weight:bold;" | 7 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
Line 31: Line 51:


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 7 W
| style="font-weight:bold;" | 7 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Baltimore Texas II
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Baltimore Texas II
Line 38: Line 58:
| style="text-align: center;" | 3,904
| style="text-align: center;" | 3,904
| style="text-align: center;" | 2,265
| style="text-align: center;" | 2,265
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 7 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| [[Hellmouth VI/Season 2|S2]]
| 30, 31, 32, 33, 34, 35, 36
| style="text-align: center;" | 4,338
| style="text-align: center;" | 1,483
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 7 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| [[Hellmouth VI/Season 2|S2]]
| 35, 36, 37, 38, 39, 40, 41
| style="text-align: center;" | 2,639
| style="text-align: center;" | 1,602


|-
|-
| colspan="7" style="line-height:15px;" | 
| colspan="7" style="line-height:15px;" | 
|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks
Line 51: Line 89:


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;" | Vegas Vampires
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;" | Vegas Vampires
Line 60: Line 98:


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks
Line 69: Line 107:


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
Line 78: Line 116:


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
Line 85: Line 123:
| style="text-align: center;" | 2,584
| style="text-align: center;" | 2,584
| style="text-align: center;" | 1,277
| style="text-align: center;" | 1,277
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls
| [[Hellmouth VI/Season 1|S1]]
| 6, 7, 8, 9, 10
| style="text-align: center;" | 1,975
| style="text-align: center;" | 1,259


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
| [[Hellmouth VI/Season 1|S1]]
| 10, 11, 12, 13, 14
| style="text-align: center;" | 2,759
| style="text-align: center;" | 1,351
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fargo Flea Flickers
| [[Hellmouth VI/Season 1|S1]]
| 10, 11, 12, 13, 14
| style="text-align: center;" | 3,314
| style="text-align: center;" | 818
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| [[Hellmouth VI/Season 1|S1]]
| [[Hellmouth VI/Season 2|S2]]
| 13, 14, 15, 16, 17
| 1, 2, 3, 4, 5, 6
| style="text-align: center;" | 2,617
| style="text-align: center;" | 2,546
| style="text-align: center;" | 1,218
| style="text-align: center;" | 1,002


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| [[Hellmouth VI/Season 1|S1]]
| [[Hellmouth VI/Season 2|S2]]
| 17, 18, 19, 20, 21
| 7, 8, 9, 10, 11, 12
| style="text-align: center;" | 2,216
| style="text-align: center;" | 3,125
| style="text-align: center;" | 1,416
| style="text-align: center;" | 1,403


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
| [[Hellmouth VI/Season 1|S1]]
| [[Hellmouth VI/Season 2|S2]]
| 19, 20, 21, 22, 23
| 10, 11, 12, 13, 14, 15
| style="text-align: center;" | 2,525
| style="text-align: center;" | 4,043
| style="text-align: center;" | 1,817
| style="text-align: center;" | 1,455


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| [[Hellmouth VI/Season 1|S1]]
| [[Hellmouth VI/Season 2|S2]]
| 26, 27, 28, 29, 30
| 40, 41, 42, 43, 44, 45
| style="text-align: center;" | 2,141
| style="text-align: center;" | 2,497
| style="text-align: center;" | 807
| style="text-align: center;" | 1,538
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| [[Hellmouth VI/Season 1|S1]]
| 27, 28, 29, 30, 31
| style="text-align: center;" | 3,037
| style="text-align: center;" | 1,395
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
| [[Hellmouth VI/Season 1|S1]]
| 32, 33, 34, 35, 36
| style="text-align: center;" | 2,568
| style="text-align: center;" | 1,465


|}
|}

Revision as of 03:24, 7 September 2025

Rank Length Team Season Days Points Opp Points
1 10 W San Francisco Boat Shoes S2 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 4,604 2,175
 
2 8 W Long Beach Flightless Birds S1 16, 17, 18, 19, 20, 21, 22, 23 4,726 1,719
2 8 W Phoenix Freshrolls S2 12, 13, 14, 15, 16, 17, 18, 19 3,781 2,325
 
3 7 W Jersey OSHA Violations S1 24, 25, 26, 27, 28, 29, 30 3,996 1,417
3 7 W Baltimore Texas II S1 36, 37, 38, 39, 40, 41, 42 3,904 2,265
3 7 W Tucson Butchers S2 30, 31, 32, 33, 34, 35, 36 4,338 1,483
3 7 W Delaware Corporate Shells S2 35, 36, 37, 38, 39, 40, 41 2,639 1,602
 
4 6 W Albuquerque Solarpunks S1 2, 3, 4, 5, 6, 7 2,978 1,721
4 6 W Vegas Vampires S1 7, 8, 9, 10, 11, 12 3,017 1,477
4 6 W Albuquerque Solarpunks S1 24, 25, 26, 27, 28, 29 2,775 1,446
4 6 W Tucson Butchers S1 32, 33, 34, 35, 36, 37 2,827 1,312
4 6 W Salt Lake Turbulence S1 42, 43, 44, 45, 46, 47 2,584 1,277
4 6 W Detroit Grape Chews S2 1, 2, 3, 4, 5, 6 2,546 1,002
4 6 W San Diego Balloon Animals S2 7, 8, 9, 10, 11, 12 3,125 1,403
4 6 W Sugar Grove Eavesdroppers S2 10, 11, 12, 13, 14, 15 4,043 1,455
4 6 W San Diego Balloon Animals S2 40, 41, 42, 43, 44, 45 2,497 1,538