Template:HellmouthVICupRecords AllTime LosingStreaks: Difference between revisions

From Golly.Life Wiki

m (Updating Hellmouth VI Cup winning/losing streaks record (from pywikibot))
m (Updating Hellmouth VI Cup winning/losing streaks record (from pywikibot))
Line 110: Line 110:
| style="text-align: center;" | 1,515
| style="text-align: center;" | 1,515
| style="text-align: center;" | 4,695
| style="text-align: center;" | 4,695
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| [[Hellmouth VI/Season 7|S7]]
| 25, 26, 27, 28, 29, 30, 31, 32
| style="text-align: center;" | 1,676
| style="text-align: center;" | 4,124


|-
|-
Line 220: Line 229:
| style="text-align: center;" | 1,495
| style="text-align: center;" | 1,495
| style="text-align: center;" | 3,562
| style="text-align: center;" | 3,562
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
| [[Hellmouth VI/Season 7|S7]]
| 9, 10, 11, 12, 13, 14, 15
| style="text-align: center;" | 1,578
| style="text-align: center;" | 3,453


|-
|-
Line 312: Line 330:
| style="text-align: center;" | 1,247
| style="text-align: center;" | 1,247
| style="text-align: center;" | 3,357
| style="text-align: center;" | 3,357
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| [[Hellmouth VI/Season 7|S7]]
| 21, 22, 23, 24, 25, 26
| style="text-align: center;" | 1,649
| style="text-align: center;" | 2,802
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
| [[Hellmouth VI/Season 7|S7]]
| 21, 22, 23, 24, 25, 26
| style="text-align: center;" | 1,495
| style="text-align: center;" | 3,132
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
| [[Hellmouth VI/Season 7|S7]]
| 38, 39, 40, 41, 42, 43
| style="text-align: center;" | 976
| style="text-align: center;" | 2,501
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| [[Hellmouth VI/Season 7|S7]]
| 41, 42, 43, 44, 45, 46
| style="text-align: center;" | 1,651
| style="text-align: center;" | 3,579


|}
|}

Revision as of 00:40, 11 October 2025

Rank Length Team Season Days Points Opp Points
1 10 L Delaware Corporate Shells S1 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 2,196 6,156
1 10 L Detroit Grape Chews S3 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 2,364 4,515
1 10 L Jersey OSHA Violations S3 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 2,211 5,547
1 10 L Milwaukee Flamingos S3 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 3,087 4,360
1 10 L Sacramento Boot Lickers S6 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 2,117 5,417
 
2 8 L Fargo Flea Flickers S2 30, 31, 32, 33, 34, 35, 36, 37 2,336 4,270
2 8 L San Diego Balloon Animals S4 14, 15, 16, 17, 18, 19, 20, 21 2,028 4,165
2 8 L Long Beach Flightless Birds S5 28, 29, 30, 31, 32, 33, 34, 35 1,871 3,699
2 8 L Long Beach Flightless Birds S6 13, 14, 15, 16, 17, 18, 19, 20 1,981 4,047
2 8 L Salt Lake Turbulence S6 18, 19, 20, 21, 22, 23, 24, 25 1,681 4,382
2 8 L Boylston Boogers S6 34, 35, 36, 37, 38, 39, 40, 41 1,515 4,695
2 8 L Alewife Arsonists S7 25, 26, 27, 28, 29, 30, 31, 32 1,676 4,124
 
3 7 L Tucson Butchers S2 23, 24, 25, 26, 27, 28, 29 1,358 4,088
3 7 L Seattle Sneakers S2 23, 24, 25, 26, 27, 28, 29 1,776 3,004
3 7 L Sacramento Boot Lickers S2 30, 31, 32, 33, 34, 35, 36 1,799 5,358
3 7 L Seattle Sneakers S2 42, 43, 44, 45, 46, 47, 48 2,008 3,744
3 7 L Detroit Grape Chews S3 13, 14, 15, 16, 17, 18, 19 1,518 3,853
3 7 L Vegas Vampires S3 14, 15, 16, 17, 18, 19, 20 2,136 3,507
3 7 L Long Beach Flightless Birds S4 16, 17, 18, 19, 20, 21, 22 1,201 3,785
3 7 L Sacramento Boot Lickers S4 21, 22, 23, 24, 25, 26, 27 1,463 4,214
3 7 L Boylston Boogers S5 3, 4, 5, 6, 7, 8, 9 1,966 3,138
3 7 L Sacramento Boot Lickers S5 13, 14, 15, 16, 17, 18, 19 2,225 3,146
3 7 L San Diego Balloon Animals S6 36, 37, 38, 39, 40, 41, 42 1,982 4,099
3 7 L Detroit Grape Chews S6 41, 42, 43, 44, 45, 46, 47 1,495 3,562
3 7 L Sugar Grove Eavesdroppers S7 9, 10, 11, 12, 13, 14, 15 1,578 3,453
 
4 6 L San Diego Balloon Animals S1 18, 19, 20, 21, 22, 23 1,706 2,670
4 6 L Milwaukee Flamingos S1 28, 29, 30, 31, 32, 33 891 3,413
4 6 L Milwaukee Flamingos S2 8, 9, 10, 11, 12, 13 1,233 4,237
4 6 L Sacramento Boot Lickers S3 35, 36, 37, 38, 39, 40 1,148 3,117
4 6 L Tucson Butchers S4 36, 37, 38, 39, 40, 41 1,731 3,005
4 6 L Tucson Butchers S5 11, 12, 13, 14, 15, 16 1,020 2,740
4 6 L Delaware Corporate Shells S5 33, 34, 35, 36, 37, 38 1,519 2,355
4 6 L Phoenix Freshrolls S6 1, 2, 3, 4, 5, 6 1,575 3,138
4 6 L Salt Lake Turbulence S6 4, 5, 6, 7, 8, 9 1,401 3,139
4 6 L Alewife Arsonists S6 24, 25, 26, 27, 28, 29 1,247 3,357
4 6 L Tucson Butchers S7 21, 22, 23, 24, 25, 26 1,649 2,802
4 6 L Sugar Grove Eavesdroppers S7 21, 22, 23, 24, 25, 26 1,495 3,132
4 6 L Sugar Grove Eavesdroppers S7 38, 39, 40, 41, 42, 43 976 2,501
4 6 L San Francisco Boat Shoes S7 41, 42, 43, 44, 45, 46 1,651 3,579