Template:HellmouthVICupRecords AllTime LosingStreaks: Difference between revisions

From Golly.Life Wiki

m (Updating Hellmouth VI Cup winning/losing streaks record (from pywikibot))
m (Updating Hellmouth VI Cup winning/losing streaks record (from pywikibot))
Line 59: Line 59:
|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 9 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Baltimore Texas II
| [[Hellmouth VI/Season 8|S8]]
| 1, 2, 3, 4, 5, 6, 7, 8, 9
| style="text-align: center;" | 2,443
| style="text-align: center;" | 5,232
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 9 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| [[Hellmouth VI/Season 8|S8]]
| 18, 19, 20, 21, 22, 23, 24, 25, 26
| style="text-align: center;" | 1,920
| style="text-align: center;" | 4,561
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 9 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| [[Hellmouth VI/Season 8|S8]]
| 20, 21, 22, 23, 24, 25, 26, 27, 28
| style="text-align: center;" | 2,220
| style="text-align: center;" | 4,769
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 9 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| [[Hellmouth VI/Season 8|S8]]
| 36, 37, 38, 39, 40, 41, 42, 43, 44
| style="text-align: center;" | 2,404
| style="text-align: center;" | 5,236
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 8 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fargo Flea Flickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fargo Flea Flickers
Line 67: Line 105:


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 8 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
Line 76: Line 114:


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 8 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
Line 85: Line 123:


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 8 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
Line 94: Line 132:


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 8 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
Line 103: Line 141:


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 8 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
Line 112: Line 150:


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 8 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
Line 119: Line 157:
| style="text-align: center;" | 1,676
| style="text-align: center;" | 1,676
| style="text-align: center;" | 4,124
| style="text-align: center;" | 4,124
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
| [[Hellmouth VI/Season 8|S8]]
| 10, 11, 12, 13, 14, 15, 16, 17
| style="text-align: center;" | 2,398
| style="text-align: center;" | 4,327
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| [[Hellmouth VI/Season 8|S8]]
| 11, 12, 13, 14, 15, 16, 17, 18
| style="text-align: center;" | 1,480
| style="text-align: center;" | 2,944
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
| [[Hellmouth VI/Season 8|S8]]
| 17, 18, 19, 20, 21, 22, 23, 24
| style="text-align: center;" | 1,908
| style="text-align: center;" | 4,083


|-
|-
| colspan="7" style="line-height:15px;" | 
| colspan="7" style="line-height:15px;" | 
|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
Line 132: Line 197:


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
Line 141: Line 206:


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
Line 150: Line 215:


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
Line 159: Line 224:


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
Line 168: Line 233:


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;" | Vegas Vampires
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;" | Vegas Vampires
Line 177: Line 242:


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
Line 186: Line 251:


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
Line 195: Line 260:


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
Line 204: Line 269:


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
Line 213: Line 278:


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
Line 222: Line 287:


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
Line 231: Line 296:


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
Line 239: Line 304:
| style="text-align: center;" | 3,453
| style="text-align: center;" | 3,453


|-
| colspan="7" style="line-height:15px;" | 
|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
| [[Hellmouth VI/Season 1|S1]]
| [[Hellmouth VI/Season 8|S8]]
| 18, 19, 20, 21, 22, 23
| 1, 2, 3, 4, 5, 6, 7
| style="text-align: center;" | 1,706
| style="text-align: center;" | 2,215
| style="text-align: center;" | 2,670
| style="text-align: center;" | 3,460


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 L
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| [[Hellmouth VI/Season 1|S1]]
| [[Hellmouth VI/Season 8|S8]]
| 28, 29, 30, 31, 32, 33
| 42, 43, 44, 45, 46, 47, 48
| style="text-align: center;" | 891
| style="text-align: center;" | 1,826
| style="text-align: center;" | 3,413
| style="text-align: center;" | 4,208
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| [[Hellmouth VI/Season 2|S2]]
| 8, 9, 10, 11, 12, 13
| style="text-align: center;" | 1,233
| style="text-align: center;" | 4,237
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| [[Hellmouth VI/Season 3|S3]]
| 35, 36, 37, 38, 39, 40
| style="text-align: center;" | 1,148
| style="text-align: center;" | 3,117
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| [[Hellmouth VI/Season 4|S4]]
| 36, 37, 38, 39, 40, 41
| style="text-align: center;" | 1,731
| style="text-align: center;" | 3,005
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| [[Hellmouth VI/Season 5|S5]]
| 11, 12, 13, 14, 15, 16
| style="text-align: center;" | 1,020
| style="text-align: center;" | 2,740
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| [[Hellmouth VI/Season 5|S5]]
| 33, 34, 35, 36, 37, 38
| style="text-align: center;" | 1,519
| style="text-align: center;" | 2,355
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls
| [[Hellmouth VI/Season 6|S6]]
| 1, 2, 3, 4, 5, 6
| style="text-align: center;" | 1,575
| style="text-align: center;" | 3,138
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
| [[Hellmouth VI/Season 6|S6]]
| 4, 5, 6, 7, 8, 9
| style="text-align: center;" | 1,401
| style="text-align: center;" | 3,139
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| [[Hellmouth VI/Season 6|S6]]
| 24, 25, 26, 27, 28, 29
| style="text-align: center;" | 1,247
| style="text-align: center;" | 3,357
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| [[Hellmouth VI/Season 7|S7]]
| 21, 22, 23, 24, 25, 26
| style="text-align: center;" | 1,649
| style="text-align: center;" | 2,802
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
| [[Hellmouth VI/Season 7|S7]]
| 21, 22, 23, 24, 25, 26
| style="text-align: center;" | 1,495
| style="text-align: center;" | 3,132
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
| [[Hellmouth VI/Season 7|S7]]
| 38, 39, 40, 41, 42, 43
| style="text-align: center;" | 976
| style="text-align: center;" | 2,501
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| [[Hellmouth VI/Season 7|S7]]
| 41, 42, 43, 44, 45, 46
| style="text-align: center;" | 1,651
| style="text-align: center;" | 3,579


|}
|}

Revision as of 16:44, 18 October 2025

Rank Length Team Season Days Points Opp Points
1 10 L Delaware Corporate Shells S1 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 2,196 6,156
1 10 L Detroit Grape Chews S3 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 2,364 4,515
1 10 L Jersey OSHA Violations S3 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 2,211 5,547
1 10 L Milwaukee Flamingos S3 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 3,087 4,360
1 10 L Sacramento Boot Lickers S6 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 2,117 5,417
 
2 9 L Baltimore Texas II S8 1, 2, 3, 4, 5, 6, 7, 8, 9 2,443 5,232
2 9 L Delaware Corporate Shells S8 18, 19, 20, 21, 22, 23, 24, 25, 26 1,920 4,561
2 9 L Detroit Grape Chews S8 20, 21, 22, 23, 24, 25, 26, 27, 28 2,220 4,769
2 9 L Sacramento Boot Lickers S8 36, 37, 38, 39, 40, 41, 42, 43, 44 2,404 5,236
 
3 8 L Fargo Flea Flickers S2 30, 31, 32, 33, 34, 35, 36, 37 2,336 4,270
3 8 L San Diego Balloon Animals S4 14, 15, 16, 17, 18, 19, 20, 21 2,028 4,165
3 8 L Long Beach Flightless Birds S5 28, 29, 30, 31, 32, 33, 34, 35 1,871 3,699
3 8 L Long Beach Flightless Birds S6 13, 14, 15, 16, 17, 18, 19, 20 1,981 4,047
3 8 L Salt Lake Turbulence S6 18, 19, 20, 21, 22, 23, 24, 25 1,681 4,382
3 8 L Boylston Boogers S6 34, 35, 36, 37, 38, 39, 40, 41 1,515 4,695
3 8 L Alewife Arsonists S7 25, 26, 27, 28, 29, 30, 31, 32 1,676 4,124
3 8 L Salt Lake Turbulence S8 10, 11, 12, 13, 14, 15, 16, 17 2,398 4,327
3 8 L Alewife Arsonists S8 11, 12, 13, 14, 15, 16, 17, 18 1,480 2,944
3 8 L Sugar Grove Eavesdroppers S8 17, 18, 19, 20, 21, 22, 23, 24 1,908 4,083
 
4 7 L Seattle Sneakers S2 23, 24, 25, 26, 27, 28, 29 1,776 3,004
4 7 L Tucson Butchers S2 23, 24, 25, 26, 27, 28, 29 1,358 4,088
4 7 L Sacramento Boot Lickers S2 30, 31, 32, 33, 34, 35, 36 1,799 5,358
4 7 L Seattle Sneakers S2 42, 43, 44, 45, 46, 47, 48 2,008 3,744
4 7 L Detroit Grape Chews S3 13, 14, 15, 16, 17, 18, 19 1,518 3,853
4 7 L Vegas Vampires S3 14, 15, 16, 17, 18, 19, 20 2,136 3,507
4 7 L Long Beach Flightless Birds S4 16, 17, 18, 19, 20, 21, 22 1,201 3,785
4 7 L Sacramento Boot Lickers S4 21, 22, 23, 24, 25, 26, 27 1,463 4,214
4 7 L Boylston Boogers S5 3, 4, 5, 6, 7, 8, 9 1,966 3,138
4 7 L Sacramento Boot Lickers S5 13, 14, 15, 16, 17, 18, 19 2,225 3,146
4 7 L San Diego Balloon Animals S6 36, 37, 38, 39, 40, 41, 42 1,982 4,099
4 7 L Detroit Grape Chews S6 41, 42, 43, 44, 45, 46, 47 1,495 3,562
4 7 L Sugar Grove Eavesdroppers S7 9, 10, 11, 12, 13, 14, 15 1,578 3,453
4 7 L Boylston Boogers S8 1, 2, 3, 4, 5, 6, 7 2,215 3,460
4 7 L Milwaukee Flamingos S8 42, 43, 44, 45, 46, 47, 48 1,826 4,208