Difference between revisions of "Template:HellmouthVICupRecords AllTime CupWins"
From Golly.Life Wiki
m (Updating Hellmouth VI Cup postseason wins from pywikibot) |
m (Updating Hellmouth VI Cup postseason wins from pywikibot) |
||
| Line 30: | Line 30: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 5-8 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 5-8 | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 38.46 % | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 38.46 % | ||
| + | |- | ||
| + | | style="text-align:center;" | 4 | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Cold | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 4 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 4-1 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 80.00 % | ||
|- | |- | ||
| style="text-align:center;" | 4 | | style="text-align:center;" | 4 | ||
| Line 86: | Line 93: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 1-4 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 1-4 | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 20.00 % | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 20.00 % | ||
| + | |- | ||
| + | | style="text-align:center;" | 7 | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 1 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 1-4 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 20.00 % | ||
|- | |- | ||
| style="text-align:center;" | 7 | | style="text-align:center;" | 7 | ||
Latest revision as of 21:51, 26 October 2025
| Rank | Team | League | Cup Series W | All-Time Cup Series W-L | Cup Series W Pct |
|---|---|---|---|---|---|
| 1 | Phoenix Freshrolls | Cold | 9 | 9-7 | 56.25 % |
| 2 | Fargo Flea Flickers | Hot | 8 | 8-4 | 66.67 % |
| 3 | Seattle Sneakers | Cold | 5 | 5-8 | 38.46 % |
| 4 | Elko Astronauts | Cold | 4 | 4-1 | 80.00 % |
| 4 | Long Beach Flightless Birds | Cold | 4 | 4-1 | 80.00 % |
| 4 | Sugar Grove Eavesdroppers | Hot | 4 | 4-1 | 80.00 % |
| 4 | Delaware Corporate Shells | Hot | 4 | 4-2 | 66.67 % |
| 4 | Albuquerque Solarpunks | Cold | 4 | 4-3 | 57.14 % |
| 5 | Boylston Boogers | Hot | 3 | 3-4 | 42.86 % |
| 6 | Jersey OSHA Violations | Hot | 2 | 2-4 | 33.33 % |
| 7 | Alewife Arsonists | Hot | 1 | 1-4 | 20.00 % |
| 7 | Salt Lake Turbulence | Cold | 1 | 1-4 | 20.00 % |
| 7 | San Francisco Boat Shoes | Hot | 1 | 1-4 | 20.00 % |
| 7 | Vegas Vampires | Hot | 1 | 1-4 | 20.00 % |