Difference between revisions of "Template:PseudoCupRecords AllTime CupPoints"
From Golly.Life Wiki
m (Updating Pseudo Cup all-time cup points from pywikibot) |
m (Updating Pseudo Cup all-time cup points from pywikibot) |
||
| Line 116: | Line 116: | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | San Francisco Bay | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | San Francisco Bay | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 311 | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 311 | ||
| + | |- | ||
| + | | style="text-align:center;" | 18 | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | Low | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Francisco Bay | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 0 | ||
| + | |- | ||
| + | | style="text-align:center;" | 18 | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | High | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Monterey Bay | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 0 | ||
| + | |- | ||
| + | | style="text-align:center;" | 18 | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SSS}}; color:#272B30;" | Seaside Swashbucklers | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SSS}}; color:#272B30;" | Low | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SSS}}; color:#272B30;" | Monterey Bay | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SSS}}; color:#272B30;" | 0 | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
Latest revision as of 06:45, 4 December 2021
| Rank | Team | Division | League | Pseudo Cup Points |
|---|---|---|---|---|
| 1 | Mountain View Miners | Low | San Francisco Bay | 2,071 |
| 2 | Davenport Cliff Divers | High | Monterey Bay | 1,682 |
| 3 | Monterey Meteorologists | Low | Monterey Bay | 1,403 |
| 4 | Oakland Bees | High | San Francisco Bay | 1,349 |
| 5 | Hayward Pipelines | Low | San Francisco Bay | 1,190 |
| 6 | Aptos Investigators | High | Monterey Bay | 1,180 |
| 7 | Moss Landing Daredevils | Low | Monterey Bay | 1,002 |
| 8 | Sand City Sidewinders | Low | Monterey Bay | 988 |
| 9 | Carmel Yacht Club | Low | Monterey Bay | 895 |
| 10 | Berkeley Brutalists | High | San Francisco Bay | 863 |
| 11 | Sutro Tower | Low | San Francisco Bay | 768 |
| 12 | Boulder Creek Cardsharps | High | Monterey Bay | 688 |
| 13 | Vallejo Barnstormers | High | San Francisco Bay | 681 |
| 14 | San Gregorio Sand Crabs | Low | San Francisco Bay | 668 |
| 15 | Richmond Slicks | High | San Francisco Bay | 656 |
| 16 | Freedom Fries | High | Monterey Bay | 357 |
| 17 | Pacific Grove Monarchists | Low | Monterey Bay | 311 |
| 17 | Sausalito Bouncy Castles | High | San Francisco Bay | 311 |
| 18 | San Jose Avionics | Low | San Francisco Bay | 0 |
| 18 | Santa Cruz Bananas | High | Monterey Bay | 0 |
| 18 | Seaside Swashbucklers | Low | Monterey Bay | 0 |