Template:ConcreteAirplaneCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Concrete Airplane Crown Crown from pywikibot) |
m (Updating overall results table for Concrete Airplane Crown Crown from pywikibot) |
||
| Line 11: | Line 11: | ||
| Total Crowns | | Total Crowns | ||
| 71 | | 71 | ||
| | | 78 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | {{TeamAbbrToName|SJA}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | {{TeamAbbrToName|SJA}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| 199 | | 199 | ||
| | | 210 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | {{TeamAbbrToName|SJA}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | {{TeamAbbrToName|SJA}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 3, | | 3,493,357 | ||
| 3, | | 3,712,056 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | {{TeamAbbrToName|SJA}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | {{TeamAbbrToName|SJA}} | ||
|- | |- | ||
| Line 28: | Line 28: | ||
| Postseason Crowns | | Postseason Crowns | ||
| 8 | | 8 | ||
| | | 9 | ||
| style="font-weight:bold; background-color: | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | {{TeamAbbrToName|SJA}} | ||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| 43 | | 43 | ||
| | | 45 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor| | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | {{TeamAbbrToName|SJA}} | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| 272, | | 272,720 | ||
| | | 243,911 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | ||
|} | |} | ||
Revision as of 03:12, 11 December 2025
| Concrete Airplane Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 71 | 78 | San Jose Avionics |
| Total Wins | 199 | 210 | San Jose Avionics |
| Total Points | 3,493,357 | 3,712,056 | San Jose Avionics |
| Postseason Crowns | 8 | 9 | San Jose Avionics |
| Postseason Wins | 43 | 45 | San Jose Avionics |
| Postseason Points | 272,720 | 243,911 | Berkeley Brutalists |