Template:FlatmateCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Flatmate Crown Crown from pywikibot) |
m (Updating overall results table for Flatmate Crown Crown from pywikibot) |
||
| Line 11: | Line 11: | ||
| Total Crowns | | Total Crowns | ||
| 80 | | 80 | ||
| | | 66 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | {{TeamAbbrToName|RS}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | {{TeamAbbrToName|RS}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| 179 | | 179 | ||
| | | 178 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | {{TeamAbbrToName|RS}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | {{TeamAbbrToName|RS}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 3,210, | | 3,210,833 | ||
| 3, | | 3,159,867 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | {{TeamAbbrToName|RS}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | {{TeamAbbrToName|RS}} | ||
|- | |- | ||
Revision as of 03:13, 6 January 2026
| Flatmate Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 80 | 66 | Richmond Slicks |
| Total Wins | 179 | 178 | Richmond Slicks |
| Total Points | 3,210,833 | 3,159,867 | Richmond Slicks |
| Postseason Crowns | 3 | 7 | Sausalito Bouncy Castles |
| Postseason Wins | 20 | 27 | Sausalito Bouncy Castles |
| Postseason Points | 205,456 | 187,453 | Richmond Slicks |