Template:HellmouthSeason24Post SeedTable: Difference between revisions
From Golly.Life Wiki
(Updating Hellmouth Cup Season 24 postseason template from pywikibot) |
m (Updating Hellmouth Cup Season 24 postseason template from pywikibot) |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | |||
|- | |||
! colspan=4 | Hellmouth Postseason Seed Table | |||
|- | |||
!Seed | |||
!Cold League League | |||
!Division | |||
!Wins | |||
!Points | |||
! | |||
!Hot League League | |||
!Division | |||
!Wins | |||
!Points | |||
|- | |||
| 1 | |||
| Ft. Worth Piano Tuners | |||
| Water | |||
| 28 | |||
| 7,725 | |||
| | |||
| San Francisco Boat Shoes | |||
| Fire | |||
| 31 | |||
| 7,506 | |||
|- | |||
| 2 | |||
| Phoenix Freshrolls | |||
| Water | |||
| 28 | |||
| 7,396 | |||
| | |||
| Detroit Grape Chews | |||
| Fire | |||
| 27 | |||
| 7,255 | |||
|- | |||
| 3 | |||
| Tucson Butchers | |||
| Water | |||
| 28 | |||
| 7,290 | |||
| | |||
| Boylston Boogers | |||
| Water | |||
| 27 | |||
| 6,748 | |||
|- | |||
| 4 | |||
| Salt Lake Turbulence | |||
| Fire | |||
| 27 | |||
| 6,887 | |||
| | |||
| Delaware Corporate Shells | |||
| Fire | |||
| 26 | |||
| 7,478 | |||
|}<noinclude> | |||
[[Category:Hellmouth Cup]] | |||
[[Category:Postseason Table Template]] | |||
</noinclude> | |||
Revision as of 05:35, 18 December 2021
| Hellmouth Postseason Seed Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
| 1 | Ft. Worth Piano Tuners | Water | 28 | 7,725 | San Francisco Boat Shoes | Fire | 31 | 7,506 | |
| 2 | Phoenix Freshrolls | Water | 28 | 7,396 | Detroit Grape Chews | Fire | 27 | 7,255 | |
| 3 | Tucson Butchers | Water | 28 | 7,290 | Boylston Boogers | Water | 27 | 6,748 | |
| 4 | Salt Lake Turbulence | Fire | 27 | 6,887 | Delaware Corporate Shells | Fire | 26 | 7,478 | |