Template:PrivateEyeCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Private Eye Crown Crown from pywikibot) |
m (Updating overall results table for Private Eye Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 19 | ||
| | | 17 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 65 | ||
| | | 63 | ||
| style="font-weight:bold; background-color: | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| | | 2,008,660 | ||
| 1, | | 1,963,744 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | ||
|- | |- | ||
| Line 27: | Line 27: | ||
|- | |- | ||
| Postseason Crowns | | Postseason Crowns | ||
| | | 6 | ||
| 0 | | 0 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | ||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| | | 18 | ||
| | | 6 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| | | 106,145 | ||
| | | 91,760 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor| | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | ||
|} | |} | ||
Revision as of 01:06, 27 December 2021
| Private Eye Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 19 | 17 | Aptos Investigators |
| Total Wins | 65 | 63 | Aptos Investigators |
| Total Points | 2,008,660 | 1,963,744 | Aptos Investigators |
| Postseason Crowns | 6 | 0 | Aptos Investigators |
| Postseason Wins | 18 | 6 | Aptos Investigators |
| Postseason Points | 106,145 | 91,760 | Aptos Investigators |