Template:StarCupRecords AllTime LosingStreaks: Difference between revisions

From Golly.Life Wiki

m (Updating Star Cup winning/losing streaks record (from pywikibot))
m (Updating Star Cup winning/losing streaks record (from pywikibot))
Line 54: Line 54:
| style="text-align: center;" | 742
| style="text-align: center;" | 742
| style="text-align: center;" | 5,166
| style="text-align: center;" | 5,166
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| [[Star/Season 14|S14]]
| 2, 3, 4, 5, 6, 7, 8
| style="text-align: center;" | 1,755
| style="text-align: center;" | 5,513


|-
|-
Line 83: Line 92:
| style="text-align: center;" | 2,069
| style="text-align: center;" | 2,069
| style="text-align: center;" | 7,291
| style="text-align: center;" | 7,291
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| [[Star/Season 14|S14]]
| 4, 5, 6, 7, 8, 9
| style="text-align: center;" | 453
| style="text-align: center;" | 3,959


|}
|}

Revision as of 01:45, 7 July 2022

Rank Length Team Season Days Points Opp Points
1 7 L Davenport Cliff Divers S1 2, 3, 4, 5, 6, 7, 8 3,018 6,928
1 7 L Monterey Meteorologists S7 1, 2, 3, 4, 5, 6, 7 1,346 3,263
1 7 L Aptos Investigators S8 3, 4, 5, 6, 7, 8, 9 2,322 7,515
1 7 L Sausalito Bouncy Castles S9 2, 3, 4, 5, 6, 7, 8 688 9,325
1 7 L Vallejo Barnstormers S12 3, 4, 5, 6, 7, 8, 9 742 5,166
1 7 L Hayward Pipelines S14 2, 3, 4, 5, 6, 7, 8 1,755 5,513
 
2 6 L Pacific Grove Monarchists S2 1, 2, 3, 4, 5, 6 3,808 7,940
2 6 L Carmel Yacht Club S6 2, 3, 4, 5, 6, 7 190 3,355
2 6 L Sand City Sidewinders S7 4, 5, 6, 7, 8, 9 2,069 7,291
2 6 L Monterey Meteorologists S14 4, 5, 6, 7, 8, 9 453 3,959