Difference between revisions of "Template:ToroidalRankings Season 1"
From Golly.Life Wiki
(Updating Toroidal Cup rankings for season0 = 0) |
m (Updating Toroidal Cup rankings for season0 = 0) |
||
| Line 21: | Line 21: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 1662 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 1662 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 3 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Cold | ||
| Line 27: | Line 27: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 1469 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 1469 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 4 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Cold | ||
| Line 33: | Line 33: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 1605 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 1605 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 5 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot | ||
| Line 39: | Line 39: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 1577 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 1577 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 6 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Cold | ||
| Line 45: | Line 45: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 1520 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 1520 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 7 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot | ||
| Line 51: | Line 51: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 1517 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 1517 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 8 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Hot | ||
| Line 57: | Line 57: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 1480 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 1480 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 9 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Cold | ||
| Line 63: | Line 63: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 1301 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 1301 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 10 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot | ||
| Line 69: | Line 69: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 1220 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 1220 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 11 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold | ||
| Line 75: | Line 75: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 1183 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 1183 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 12 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Cold | ||
| Line 81: | Line 81: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 1316 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 1316 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 13 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Hot | ||
| Line 87: | Line 87: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 1308 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 1308 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 14 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Hot | ||
| Line 93: | Line 93: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 1135 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 1135 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 15 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Hot | ||
| Line 99: | Line 99: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 1618 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 1618 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 16 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Hot | ||
| Line 105: | Line 105: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 1249 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 1249 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 17 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Cold | ||
| Line 111: | Line 111: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 1239 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 1239 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 18 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Cold | ||
| Line 117: | Line 117: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 1193 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 1193 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 19 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot | ||
| Line 123: | Line 123: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 1081 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 1081 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 20 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Cold | ||
Revision as of 04:06, 19 July 2022
| Rank | Team | League | W-L | Points |
|---|---|---|---|---|
| 1 | Orlando Business Majors | Hot | 8-1 | 1523 |
| 2 | San Diego Balloon Animals | Cold | 7-2 | 1662 |
| 3 | Elko Astronauts | Cold | 7-2 | 1469 |
| 4 | Ft. Worth Piano Tuners | Cold | 5-4 | 1605 |
| 5 | San Francisco Boat Shoes | Hot | 5-4 | 1577 |
| 6 | Jersey OSHA Violations | Cold | 5-4 | 1520 |
| 7 | Alewife Arsonists | Hot | 5-4 | 1517 |
| 8 | Delaware Corporate Shells | Hot | 5-4 | 1480 |
| 9 | Tucson Butchers | Cold | 5-4 | 1301 |
| 10 | Milwaukee Flamingos | Hot | 5-4 | 1220 |
| 11 | Long Beach Flightless Birds | Cold | 5-4 | 1183 |
| 12 | Phoenix Freshrolls | Cold | 4-5 | 1316 |
| 13 | Sugar Grove Eavesdroppers | Hot | 4-5 | 1308 |
| 14 | Sacramento Boot Lickers | Hot | 4-5 | 1135 |
| 15 | Albuquerque Solarpunks | Hot | 3-6 | 1618 |
| 16 | Boylston Boogers | Hot | 3-6 | 1249 |
| 17 | Salt Lake Turbulence | Cold | 3-6 | 1239 |
| 18 | Baltimore Texas | Cold | 3-6 | 1193 |
| 19 | Detroit Grape Chews | Hot | 3-6 | 1081 |
| 20 | Seattle Sneakers | Cold | 1-8 | 1136 |