Difference between revisions of "Template:ToroidalRankings Season 12"
From Golly.Life Wiki
(Updating Toroidal Cup rankings for season0 = 11) |
m (Updating Toroidal Cup rankings for season0 = 11) |
||
| Line 21: | Line 21: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 1627 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 1627 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 3 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold | ||
| Line 27: | Line 27: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 1507 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 1507 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 4 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Orlando Business Majors | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Orlando Business Majors | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Hot | ||
| Line 33: | Line 33: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | 1463 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | 1463 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 5 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Cold | ||
| Line 39: | Line 39: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 1451 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 1451 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 6 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot | ||
| Line 45: | Line 45: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 1427 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 1427 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 7 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot | ||
| Line 51: | Line 51: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 1367 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 1367 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 8 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Cold | ||
| Line 57: | Line 57: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 1199 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 1199 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 9 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Cold | ||
| Line 63: | Line 63: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 1085 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 1085 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 10 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Cold | ||
| Line 69: | Line 69: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 1765 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 1765 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 11 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot | ||
| Line 75: | Line 75: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 1532 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 1532 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 12 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Hot | ||
| Line 81: | Line 81: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 1516 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 1516 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 13 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | Cold | ||
| Line 87: | Line 87: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 1435 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 1435 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 14 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Cold | ||
| Line 93: | Line 93: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 1413 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 1413 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 15 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Hot | ||
| Line 99: | Line 99: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 1253 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 1253 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 16 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Hot | ||
| Line 105: | Line 105: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 1234 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 1234 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 17 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot | ||
| Line 111: | Line 111: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 1015 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 1015 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 18 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Cold | ||
| Line 117: | Line 117: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 1412 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 1412 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 19 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Cold | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Cold | ||
| Line 123: | Line 123: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 1316 | | style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 1316 | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 20 |
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Hot | ||
Revision as of 04:14, 19 July 2022
| Rank | Team | League | W-L | Points |
|---|---|---|---|---|
| 1 | Delaware Corporate Shells | Hot | 7-2 | 1869 |
| 2 | Salt Lake Turbulence | Cold | 6-3 | 1627 |
| 3 | Long Beach Flightless Birds | Cold | 6-3 | 1507 |
| 4 | Orlando Business Majors | Hot | 6-3 | 1463 |
| 5 | Elko Astronauts | Cold | 5-4 | 1451 |
| 6 | Milwaukee Flamingos | Hot | 5-4 | 1427 |
| 7 | Detroit Grape Chews | Hot | 5-4 | 1367 |
| 8 | Ft. Worth Piano Tuners | Cold | 5-4 | 1199 |
| 9 | Tucson Butchers | Cold | 5-4 | 1085 |
| 10 | Baltimore Texas | Cold | 4-5 | 1765 |
| 11 | San Francisco Boat Shoes | Hot | 4-5 | 1532 |
| 12 | Sugar Grove Eavesdroppers | Hot | 4-5 | 1516 |
| 13 | San Diego Balloon Animals | Cold | 4-5 | 1435 |
| 14 | Seattle Sneakers | Cold | 4-5 | 1413 |
| 15 | Albuquerque Solarpunks | Hot | 4-5 | 1253 |
| 16 | Boylston Boogers | Hot | 4-5 | 1234 |
| 17 | Alewife Arsonists | Hot | 4-5 | 1015 |
| 18 | Phoenix Freshrolls | Cold | 3-6 | 1412 |
| 19 | Jersey OSHA Violations | Cold | 3-6 | 1316 |
| 20 | Sacramento Boot Lickers | Hot | 2-7 | 1309 |