Template:StarIICupRecords AllTime ChampionshipPoints: Difference between revisions

From Golly.Life Wiki

(Updating Star II Cup all-time postseason points from pywikibot)
 
m (Updating Star II Cup all-time postseason points from pywikibot)
Line 10: Line 10:
|-
|-
| style="text-align:center;" | 1
| style="text-align:center;" | 1
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | Low
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 6,072
|-
| style="text-align:center;" | 2
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Low
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Low
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | 3,939
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | 5,353
|-
| style="text-align:center;" | 3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | High
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | 5,074
|-
| style="text-align:center;" | 4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | High
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 3,716
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Low
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Low
Line 21: Line 39:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 3,706
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 3,706
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | High
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | High
Line 27: Line 45:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 3,252
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 3,252
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | High
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | High
Line 33: Line 51:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 3,249
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 3,249
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | High
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | High
Line 39: Line 57:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | High
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | 0
|-
| style="text-align:center;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | High
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | High
Line 51: Line 63:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Low
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Low
Line 57: Line 69:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Low
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Low
Line 63: Line 75:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Low
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Low
Line 69: Line 81:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | High
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | High
Line 75: Line 87:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Low
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Low
Line 81: Line 93:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | High
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | High
Line 87: Line 99:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | Low
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 0
|-
| style="text-align:center;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | Low
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | Low
Line 99: Line 105:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Low
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Low
Line 105: Line 111:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | High
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 0
|-
| style="text-align:center;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | High
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | High
Line 117: Line 117:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Low
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Low
Line 123: Line 123:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | High
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | High

Revision as of 21:23, 11 November 2023

Rank Team Division League Championship Series Points
1 San Gregorio Sand Crabs Low San Francisco Bay 6,072
2 Hayward Pipelines Low San Francisco Bay 5,353
3 Boulder Creek Cardsharps High Monterey Bay 5,074
4 Santa Cruz Bananas High Monterey Bay 3,716
5 Carmel Yacht Club Low Monterey Bay 3,706
6 Berkeley Brutalists High San Francisco Bay 3,252
7 Davenport Cliff Divers High Monterey Bay 3,249
8 Aptos Investigators High Monterey Bay 0
8 Freedom Fries High Monterey Bay 0
8 Monterey Meteorologists Low Monterey Bay 0
8 Moss Landing Daredevils Low Monterey Bay 0
8 Mountain View Miners Low San Francisco Bay 0
8 Oakland Bees High San Francisco Bay 0
8 Pacific Grove Monarchists Low Monterey Bay 0
8 Richmond Slicks High San Francisco Bay 0
8 San Jose Avionics Low San Francisco Bay 0
8 Sand City Sidewinders Low Monterey Bay 0
8 Sausalito Bouncy Castles High San Francisco Bay 0
8 Sutro Tower Low San Francisco Bay 0
8 Vallejo Barnstormers High San Francisco Bay 0