Template:StarIICupRecords AllTime WinningStreaks: Difference between revisions

From Golly.Life Wiki

(Updating Star II Cup winning/losing streaks record (from pywikibot))
 
m (Updating Star II Cup winning/losing streaks record (from pywikibot))
Line 12: Line 12:
|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 7 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| [[Star II/Season 2|S2]]
| 1, 2, 3, 4, 5, 6, 7
| style="text-align: center;" | 7,240
| style="text-align: center;" | 546
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
Line 18: Line 29:
| style="text-align: center;" | 5,400
| style="text-align: center;" | 5,400
| style="text-align: center;" | 179
| style="text-align: center;" | 179
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| [[Star II/Season 1|S1]]
| 1, 2, 3, 4
| style="text-align: center;" | 3,129
| style="text-align: center;" | 863
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| [[Star II/Season 1|S1]]
| 1, 2, 3, 4
| style="text-align: center;" | 3,669
| style="text-align: center;" | 887
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| [[Star II/Season 1|S1]]
| 3, 4, 5, 6
| style="text-align: center;" | 4,104
| style="text-align: center;" | 218
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| [[Star II/Season 1|S1]]
| 5, 6, 7, 8
| style="text-align: center;" | 2,398
| style="text-align: center;" | 988


|}
|}

Revision as of 21:24, 11 November 2023

Rank Length Team Season Days Points Opp Points
1 7 W Boulder Creek Cardsharps S2 1, 2, 3, 4, 5, 6, 7 7,240 546
 
2 5 W Sutro Tower S1 4, 5, 6, 7, 8 5,400 179