Template:StarIICupRecords AllTime LosingStreaks: Difference between revisions

From Golly.Life Wiki

(Updating Star II Cup winning/losing streaks record (from pywikibot))
 
m (Updating Star II Cup winning/losing streaks record (from pywikibot))
Line 27: Line 27:
| style="text-align: center;" | 430
| style="text-align: center;" | 430
| style="text-align: center;" | 5,527
| style="text-align: center;" | 5,527
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| [[Star II/Season 2|S2]]
| 1, 2, 3, 4, 5
| style="text-align: center;" | 1,680
| style="text-align: center;" | 6,083


|-
|-
Line 65: Line 74:
| style="text-align: center;" | 228
| style="text-align: center;" | 228
| style="text-align: center;" | 3,031
| style="text-align: center;" | 3,031
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| [[Star II/Season 2|S2]]
| 2, 3, 4, 5
| style="text-align: center;" | 1,274
| style="text-align: center;" | 4,184
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| [[Star II/Season 2|S2]]
| 6, 7, 8, 9
| style="text-align: center;" | 987
| style="text-align: center;" | 3,632
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Star II/Season 2|S2]]
| 7, 8, 9, 10
| style="text-align: center;" | 2,286
| style="text-align: center;" | 3,793


|}
|}

Revision as of 21:24, 11 November 2023

Rank Length Team Season Days Points Opp Points
1 5 L Monterey Meteorologists S1 3, 4, 5, 6, 7 363 3,020
1 5 L Richmond Slicks S1 5, 6, 7, 8, 9 430 5,527
1 5 L Moss Landing Daredevils S2 1, 2, 3, 4, 5 1,680 6,083
 
2 4 L Boulder Creek Cardsharps S1 1, 2, 3, 4 825 5,284
2 4 L Mountain View Miners S1 1, 2, 3, 4 2,009 5,370
2 4 L Hayward Pipelines S1 5, 6, 7, 8 662 2,267
2 4 L Santa Cruz Bananas S1 5, 6, 7, 8 228 3,031
2 4 L San Jose Avionics S2 2, 3, 4, 5 1,274 4,184
2 4 L Berkeley Brutalists S2 6, 7, 8, 9 987 3,632
2 4 L Mountain View Miners S2 7, 8, 9, 10 2,286 3,793