Template:StarIICupRecords SingleSeason LeastSeasonWins: Difference between revisions

From Golly.Life Wiki

m (Updating Star II Cup single season wins to season 2 from pywikibot)
m (Updating Star II Cup single season wins to season 3 from pywikibot)
Line 18: Line 18:
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 2
| [[Star II/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 2
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 2-9
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
|-
| colspan="5" style="line-height:15px;" | 
|-
| style="text-align:center;" | 3
| [[Star II/Season 1|S1]]
| [[Star II/Season 1|S1]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 3
Line 23: Line 31:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 3
| [[Star II/Season 2|S2]]
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | 3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | 3
Line 29: Line 37:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 3
| [[Star II/Season 2|S2]]
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 3-8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 3-8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
|-
| style="text-align:center;" | 3
| [[Star II/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 3-8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
|-
| style="text-align:center;" | 3
| [[Star II/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | 3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | 3-8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
|-
|-
| colspan="5" style="line-height:15px;" | 
| colspan="5" style="line-height:15px;" | 
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 4
| [[Star II/Season 1|S1]]
| [[Star II/Season 1|S1]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | 4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | 4
Line 43: Line 63:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 4
| [[Star II/Season 1|S1]]
| [[Star II/Season 1|S1]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 4
Line 49: Line 69:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 4
| [[Star II/Season 1|S1]]
| [[Star II/Season 1|S1]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 4
Line 55: Line 75:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 4
| [[Star II/Season 1|S1]]
| [[Star II/Season 1|S1]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 4
Line 61: Line 81:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 4
| [[Star II/Season 2|S2]]
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 4
Line 67: Line 87:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 4
| [[Star II/Season 2|S2]]
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | 4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | 4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | 4-7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | 4-7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
|-
| colspan="5" style="line-height:15px;" | 
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 4
| [[Star II/Season 1|S1]]
| [[Star II/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | 5-6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 4-7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
|-
| style="text-align:center;" | 4
| [[Star II/Season 1|S1]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | 5-6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
|-
| style="text-align:center;" | 4
| [[Star II/Season 1|S1]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 5-6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
|-
| style="text-align:center;" | 4
| [[Star II/Season 1|S1]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | 5-6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
|-
| style="text-align:center;" | 4
| [[Star II/Season 1|S1]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 5-6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
|-
| style="text-align:center;" | 4
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 5-6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 4
| [[Star II/Season 2|S2]]
| [[Star II/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 5-6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 4-7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
|-
| style="text-align:center;" | 4
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 5-6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
|-
| style="text-align:center;" | 4
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 5-6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 4
| [[Star II/Season 2|S2]]
| [[Star II/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 5-6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 4-7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
|-
| style="text-align:center;" | 4
| [[Star II/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 5-6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
|}
|}
<noinclude>
<noinclude>

Revision as of 20:21, 12 November 2023

Rank Season Wins W-L Record Team
1 S2 1 1-10 Moss Landing Daredevils
 
2 S3 2 2-9 San Gregorio Sand Crabs
 
3 S1 3 3-8 Santa Cruz Bananas
3 S2 3 3-8 Mountain View Miners
3 S2 3 3-8 San Jose Avionics
3 S3 3 3-8 Carmel Yacht Club
3 S3 3 3-8 Moss Landing Daredevils
 
4 S1 4 4-7 Aptos Investigators
4 S1 4 4-7 Monterey Meteorologists
4 S1 4 4-7 San Jose Avionics
4 S1 4 4-7 Sausalito Bouncy Castles
4 S2 4 4-7 Davenport Cliff Divers
4 S2 4 4-7 Sand City Sidewinders
4 S3 4 4-7 Berkeley Brutalists
4 S3 4 4-7 Richmond Slicks
4 S3 4 4-7 Santa Cruz Bananas