Template:StarIICupRecords AllTime LosingStreaks: Difference between revisions

From Golly.Life Wiki

m (Updating Star II Cup winning/losing streaks record (from pywikibot))
m (Updating Star II Cup winning/losing streaks record (from pywikibot))
Line 12: Line 12:
|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 6 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| [[Star II/Season 3|S3]]
| 5, 6, 7, 8, 9, 10
| style="text-align: center;" | 2,042
| style="text-align: center;" | 7,130
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 L
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
Line 20: Line 31:


|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 L
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
Line 29: Line 40:


|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 L
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
Line 36: Line 47:
| style="text-align: center;" | 1,680
| style="text-align: center;" | 1,680
| style="text-align: center;" | 6,083
| style="text-align: center;" | 6,083
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| [[Star II/Season 1|S1]]
| 1, 2, 3, 4
| style="text-align: center;" | 825
| style="text-align: center;" | 5,284


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 4 L
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Star II/Season 1|S1]]
| 1, 2, 3, 4
| style="text-align: center;" | 2,009
| style="text-align: center;" | 5,370
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| [[Star II/Season 1|S1]]
| 5, 6, 7, 8
| style="text-align: center;" | 662
| style="text-align: center;" | 2,267
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| [[Star II/Season 1|S1]]
| 5, 6, 7, 8
| style="text-align: center;" | 228
| style="text-align: center;" | 3,031
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| [[Star II/Season 2|S2]]
| 2, 3, 4, 5
| style="text-align: center;" | 1,274
| style="text-align: center;" | 4,184
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| [[Star II/Season 2|S2]]
| [[Star II/Season 3|S3]]
| 6, 7, 8, 9
| 1, 2, 3, 4, 5
| style="text-align: center;" | 987
| style="text-align: center;" | 1,703
| style="text-align: center;" | 3,632
| style="text-align: center;" | 4,459


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 4 L
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| [[Star II/Season 2|S2]]
| [[Star II/Season 3|S3]]
| 7, 8, 9, 10
| 3, 4, 5, 6, 7
| style="text-align: center;" | 2,286
| style="text-align: center;" | 777
| style="text-align: center;" | 3,793
| style="text-align: center;" | 4,069


|}
|}

Revision as of 20:22, 12 November 2023

Rank Length Team Season Days Points Opp Points
1 6 L Carmel Yacht Club S3 5, 6, 7, 8, 9, 10 2,042 7,130
 
2 5 L Monterey Meteorologists S1 3, 4, 5, 6, 7 363 3,020
2 5 L Richmond Slicks S1 5, 6, 7, 8, 9 430 5,527
2 5 L Moss Landing Daredevils S2 1, 2, 3, 4, 5 1,680 6,083
2 5 L Berkeley Brutalists S3 1, 2, 3, 4, 5 1,703 4,459
2 5 L San Gregorio Sand Crabs S3 3, 4, 5, 6, 7 777 4,069