Template:StarIICupRecords AllTime LosingStreaks: Difference between revisions

From Golly.Life Wiki

m (Updating Star II Cup winning/losing streaks record (from pywikibot))
m (Updating Star II Cup winning/losing streaks record (from pywikibot))
Line 12: Line 12:
|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 9 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Star II/Season 9|S9]]
| 1, 2, 3, 4, 5, 6, 7, 8, 9
| style="text-align: center;" | 1,027
| style="text-align: center;" | 10,461
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 8 L
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
Line 18: Line 29:
| style="text-align: center;" | 2,058
| style="text-align: center;" | 2,058
| style="text-align: center;" | 8,900
| style="text-align: center;" | 8,900
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| [[Star II/Season 4|S4]]
| 1, 2, 3, 4, 5, 6, 7
| style="text-align: center;" | 833
| style="text-align: center;" | 7,849


|}
|}

Revision as of 04:00, 13 November 2023

Rank Length Team Season Days Points Opp Points
1 9 L Mountain View Miners S9 1, 2, 3, 4, 5, 6, 7, 8, 9 1,027 10,461
 
2 8 L Mountain View Miners S5 1, 2, 3, 4, 5, 6, 7, 8 2,058 8,900