Template:ConcreteAirplaneCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Concrete Airplane Crown Crown from pywikibot) |
m (Updating overall results table for Concrete Airplane Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 44 | ||
| | | 42 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| 136 | | 136 | ||
| 139 | |||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | {{TeamAbbrToName|SJA}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | {{TeamAbbrToName|SJA}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 3, | | 3,441,554 | ||
| 3, | | 3,647,942 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | {{TeamAbbrToName|SJA}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | {{TeamAbbrToName|SJA}} | ||
|- | |- | ||
| Line 27: | Line 27: | ||
|- | |- | ||
| Postseason Crowns | | Postseason Crowns | ||
| | | 7 | ||
| 3 | | 3 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | ||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| | | 29 | ||
| | | 25 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| | | 258,187 | ||
| | | 229,160 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | ||
|} | |} | ||
Revision as of 18:44, 19 February 2024
| Concrete Airplane Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 44 | 42 | Berkeley Brutalists |
| Total Wins | 136 | 139 | San Jose Avionics |
| Total Points | 3,441,554 | 3,647,942 | San Jose Avionics |
| Postseason Crowns | 7 | 3 | Berkeley Brutalists |
| Postseason Wins | 29 | 25 | Berkeley Brutalists |
| Postseason Points | 258,187 | 229,160 | Berkeley Brutalists |