Template:StarIIICupRecords AllTime WinningStreaks: Difference between revisions

From Golly.Life Wiki

(Updating Star III Cup winning/losing streaks record (from pywikibot))
 
m (Updating Star III Cup winning/losing streaks record (from pywikibot))
Line 12: Line 12:
|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 7 W
| style="font-weight:bold;" | 9 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| [[Star III/Season 1|S1]]
| [[Star III/Season 10|S10]]
| 1, 2, 3, 4, 5, 6, 7
| 1, 2, 3, 4, 5, 6, 7, 8, 9
| style="text-align: center;" | 4,706
| style="text-align: center;" | 7,392
| style="text-align: center;" | 1,268
| style="text-align: center;" | 1,516
 
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 7 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| [[Star III/Season 3|S3]]
| 4, 5, 6, 7, 8, 9, 10
| style="text-align: center;" | 7,607
| style="text-align: center;" | 716


|-
|-
Line 32: Line 23:
|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 8 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| [[Star III/Season 2|S2]]
| [[Star III/Season 11|S11]]
| 1, 2, 3, 4, 5, 6
| 1, 2, 3, 4, 5, 6, 7, 8
| style="text-align: center;" | 5,306
| style="text-align: center;" | 11,216
| style="text-align: center;" | 65
| style="text-align: center;" | 1,790
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Star III/Season 4|S4]]
| 1, 2, 3, 4, 5, 6
| style="text-align: center;" | 5,600
| style="text-align: center;" | 915
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| [[Star III/Season 4|S4]]
| 3, 4, 5, 6, 7, 8
| style="text-align: center;" | 7,178
| style="text-align: center;" | 3,188
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| [[Star III/Season 6|S6]]
| 1, 2, 3, 4, 5, 6
| style="text-align: center;" | 3,721
| style="text-align: center;" | 1,986
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Star III/Season 8|S8]]
| 3, 4, 5, 6, 7, 8
| style="text-align: center;" | 8,750
| style="text-align: center;" | 3,375
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| [[Star III/Season 8|S8]]
| 3, 4, 5, 6, 7, 8
| style="text-align: center;" | 2,968
| style="text-align: center;" | 633
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| [[Star III/Season 9|S9]]
| 5, 6, 7, 8, 9, 10
| style="text-align: center;" | 5,812
| style="text-align: center;" | 1,969


|}
|}

Revision as of 18:46, 19 February 2024

Rank Length Team Season Days Points Opp Points
1 9 W Moss Landing Daredevils S10 1, 2, 3, 4, 5, 6, 7, 8, 9 7,392 1,516
 
2 8 W San Jose Avionics S11 1, 2, 3, 4, 5, 6, 7, 8 11,216 1,790