Template:ConcreteAirplaneCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Concrete Airplane Crown Crown from pywikibot) |
m (Updating overall results table for Concrete Airplane Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 47 | ||
| | | 46 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| 141 | | 141 | ||
| 146 | |||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | {{TeamAbbrToName|SJA}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | {{TeamAbbrToName|SJA}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 3, | | 3,447,199 | ||
| 3, | | 3,654,797 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | {{TeamAbbrToName|SJA}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | {{TeamAbbrToName|SJA}} | ||
|- | |- | ||
| Line 28: | Line 28: | ||
| Postseason Crowns | | Postseason Crowns | ||
| 7 | | 7 | ||
| | | 4 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | ||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| | | 30 | ||
| | | 28 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| | | 259,017 | ||
| | | 230,939 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | ||
|} | |} | ||
Revision as of 20:59, 4 April 2024
| Concrete Airplane Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 47 | 46 | Berkeley Brutalists |
| Total Wins | 141 | 146 | San Jose Avionics |
| Total Points | 3,447,199 | 3,654,797 | San Jose Avionics |
| Postseason Crowns | 7 | 4 | Berkeley Brutalists |
| Postseason Wins | 30 | 28 | Berkeley Brutalists |
| Postseason Points | 259,017 | 230,939 | Berkeley Brutalists |