Template:StarIIICupRecords LongestPostseasonGame: Difference between revisions

From Golly.Life Wiki

m (Updating Star III Cup length record from pywikibot)
m (Updating Star III Cup length record from pywikibot)
 
Line 49: Line 49:
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 5
| style="font-weight:bold; text-align:center;" | 20,340
| style="text-align:center;" | [[Star III/Season 23|S23]]
| style="text-align:center;" | 11
| style="text-align:left;" | Game 1, Monterey Bay League Division Series 1
| style="text-align:left; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| {{StarIIIGame|ba0b104e-e8a0-416e-815e-7f466f9654c7}}
|-
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center;" | 19,457
| style="font-weight:bold; text-align:center;" | 19,457
| style="text-align:center;" | [[Star III/Season 2|S2]]
| style="text-align:center;" | [[Star III/Season 2|S2]]
Line 57: Line 66:
| {{StarIIIGame|4f54c308-bae4-4de3-963f-dc0f305c5a7b}}
| {{StarIIIGame|4f54c308-bae4-4de3-963f-dc0f305c5a7b}}
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 7
| style="font-weight:bold; text-align:center;" | 19,104
| style="font-weight:bold; text-align:center;" | 19,104
| style="text-align:center;" | [[Star III/Season 3|S3]]
| style="text-align:center;" | [[Star III/Season 3|S3]]
Line 66: Line 75:
| {{StarIIIGame|98debb52-9be3-4ae1-a059-78d6406da14a}}
| {{StarIIIGame|98debb52-9be3-4ae1-a059-78d6406da14a}}
|-
|-
| style="text-align:center;" | 7
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center;" | 18,942
| style="font-weight:bold; text-align:center;" | 18,942
| style="text-align:center;" | [[Star III/Season 1|S1]]
| style="text-align:center;" | [[Star III/Season 1|S1]]
Line 75: Line 84:
| {{StarIIIGame|57d56648-45c6-4286-8f5f-28b3b94408fc}}
| {{StarIIIGame|57d56648-45c6-4286-8f5f-28b3b94408fc}}
|-
|-
| style="text-align:center;" | 8
| style="text-align:center;" | 9
| style="font-weight:bold; text-align:center;" | 18,256
| style="text-align:center;" | [[Star III/Season 23|S23]]
| style="text-align:center;" | 29
| style="text-align:left;" | Game 7, Star III Cup
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| {{StarIIIGame|5d4bfee8-cdbc-4bd7-be4c-06640e9010ee}}
|-
| style="text-align:center;" | 10
| style="font-weight:bold; text-align:center;" | 17,938
| style="font-weight:bold; text-align:center;" | 17,938
| style="text-align:center;" | [[Star III/Season 16|S16]]
| style="text-align:center;" | [[Star III/Season 16|S16]]
Line 84: Line 102:
| {{StarIIIGame|70f75a77-ecfe-4987-80aa-0a179bff9f10}}
| {{StarIIIGame|70f75a77-ecfe-4987-80aa-0a179bff9f10}}
|-
|-
| style="text-align:center;" | 9
| style="text-align:center;" | 11
| style="font-weight:bold; text-align:center;" | 17,891
| style="font-weight:bold; text-align:center;" | 17,891
| style="text-align:center;" | [[Star III/Season 15|S15]]
| style="text-align:center;" | [[Star III/Season 15|S15]]
Line 93: Line 111:
| {{StarIIIGame|a5a4b49b-6bd2-4878-8f94-92b3592baf61}}
| {{StarIIIGame|a5a4b49b-6bd2-4878-8f94-92b3592baf61}}
|-
|-
| style="text-align:center;" | 10
| style="text-align:center;" | 12
| style="font-weight:bold; text-align:center;" | 17,328
| style="text-align:center;" | [[Star III/Season 23|S23]]
| style="text-align:center;" | 21
| style="text-align:left;" | Game 6, San Francisco Bay League Championship Series
| style="text-align:left; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| {{StarIIIGame|b7967568-c48f-4114-9af6-f5a359d63afd}}
|-
| style="text-align:center;" | 13
| style="font-weight:bold; text-align:center;" | 16,939
| style="font-weight:bold; text-align:center;" | 16,939
| style="text-align:center;" | [[Star III/Season 7|S7]]
| style="text-align:center;" | [[Star III/Season 7|S7]]
Line 102: Line 129:
| {{StarIIIGame|3f82142e-039e-4b8f-9ebd-555b99043c19}}
| {{StarIIIGame|3f82142e-039e-4b8f-9ebd-555b99043c19}}
|-
|-
| style="text-align:center;" | 11
| style="text-align:center;" | 14
| style="font-weight:bold; text-align:center;" | 16,833
| style="font-weight:bold; text-align:center;" | 16,833
| style="text-align:center;" | [[Star III/Season 11|S11]]
| style="text-align:center;" | [[Star III/Season 11|S11]]
Line 111: Line 138:
| {{StarIIIGame|d683ec14-48a7-4231-8e1a-8a763bce432e}}
| {{StarIIIGame|d683ec14-48a7-4231-8e1a-8a763bce432e}}
|-
|-
| style="text-align:center;" | 12
| style="text-align:center;" | 15
| style="font-weight:bold; text-align:center;" | 16,604
| style="font-weight:bold; text-align:center;" | 16,604
| style="text-align:center;" | [[Star III/Season 16|S16]]
| style="text-align:center;" | [[Star III/Season 16|S16]]
Line 119: Line 146:
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| {{StarIIIGame|46ba1207-a4fa-469d-b0a3-37bdf536a784}}
| {{StarIIIGame|46ba1207-a4fa-469d-b0a3-37bdf536a784}}
|-
| style="text-align:center;" | 13
| style="font-weight:bold; text-align:center;" | 16,527
| style="text-align:center;" | [[Star III/Season 11|S11]]
| style="text-align:center;" | 13
| style="text-align:left;" | Game 3, Monterey Bay League Division Series 2
| style="text-align:left; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="text-align:left; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| {{StarIIIGame|d0591823-1b70-4364-8db6-a586c3ea3d9c}}
|-
| style="text-align:center;" | 14
| style="font-weight:bold; text-align:center;" | 16,515
| style="text-align:center;" | [[Star III/Season 21|S21]]
| style="text-align:center;" | 20
| style="text-align:left;" | Game 5, Monterey Bay League Championship Series
| style="text-align:left; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| style="text-align:left; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| {{StarIIIGame|e87f27c0-6324-48f8-a51e-67428dacc0d0}}
|-
| style="text-align:center;" | 15
| style="font-weight:bold; text-align:center;" | 15,931
| style="text-align:center;" | [[Star III/Season 6|S6]]
| style="text-align:center;" | 19
| style="text-align:left;" | Game 4, Monterey Bay League Championship Series
| style="text-align:left; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| {{StarIIIGame|d69e4fc5-ea2b-4ee1-a9bc-31c4bae8963b}}
|}
|}
<noinclude>
<noinclude>

Latest revision as of 01:16, 10 May 2024

Rank Generations Season Day Description Winner Loser Link
1 23,852 S4 15 Game 5, Monterey Bay League Division Series 2 Carmel Yacht Club Sand City Sidewinders StarCup.png 016dabb5-885c-4100-adc8-68b1678c389c
2 21,002 S18 24 Game 2, Star III Cup Berkeley Brutalists Pacific Grove Monarchists StarCup.png dc3c4eb8-d68c-4a49-9f63-b98b5aaa50eb
3 20,954 S1 17 Game 2, San Francisco Bay League Championship Series Richmond Slicks Berkeley Brutalists StarCup.png d039dcc8-4051-44a6-a914-2443360a5f30
4 20,839 S19 20 Game 1, Star III Cup Santa Cruz Bananas Oakland Bees StarCup.png fbd5b239-0ce4-4f34-af31-9e5c4d6e8b21
5 20,340 S23 11 Game 1, Monterey Bay League Division Series 1 Freedom Fries Sand City Sidewinders StarCup.png ba0b104e-e8a0-416e-815e-7f466f9654c7
6 19,457 S2 24 Game 3, Star III Cup Monterey Meteorologists San Gregorio Sand Crabs StarCup.png 4f54c308-bae4-4de3-963f-dc0f305c5a7b
7 19,104 S3 14 Game 4, San Francisco Bay League Division Series 2 Sutro Tower Vallejo Barnstormers StarCup.png 98debb52-9be3-4ae1-a059-78d6406da14a
8 18,942 S1 16 Game 1, San Francisco Bay League Championship Series Richmond Slicks Berkeley Brutalists StarCup.png 57d56648-45c6-4286-8f5f-28b3b94408fc
9 18,256 S23 29 Game 7, Star III Cup Mountain View Miners Aptos Investigators StarCup.png 5d4bfee8-cdbc-4bd7-be4c-06640e9010ee
10 17,938 S16 26 Game 5, Star III Cup Richmond Slicks Boulder Creek Cardsharps StarCup.png 70f75a77-ecfe-4987-80aa-0a179bff9f10
11 17,891 S15 20 Game 5, San Francisco Bay League Championship Series Oakland Bees San Jose Avionics StarCup.png a5a4b49b-6bd2-4878-8f94-92b3592baf61
12 17,328 S23 21 Game 6, San Francisco Bay League Championship Series Sutro Tower Mountain View Miners StarCup.png b7967568-c48f-4114-9af6-f5a359d63afd
13 16,939 S7 19 Game 4, San Francisco Bay League Championship Series Sutro Tower Hayward Pipelines StarCup.png 3f82142e-039e-4b8f-9ebd-555b99043c19
14 16,833 S11 15 Game 1, San Francisco Bay League Championship Series Oakland Bees Berkeley Brutalists StarCup.png d683ec14-48a7-4231-8e1a-8a763bce432e
15 16,604 S16 20 Game 5, Monterey Bay League Championship Series Boulder Creek Cardsharps Monterey Meteorologists StarCup.png 46ba1207-a4fa-469d-b0a3-37bdf536a784