Template:StarIVCupRecords AllTime WinningStreaks: Difference between revisions

From Golly.Life Wiki

m (Updating Star IV Cup winning/losing streaks record (from pywikibot))
m (Updating Star IV Cup winning/losing streaks record (from pywikibot))
Line 45: Line 45:
| style="text-align: center;" | 4,859
| style="text-align: center;" | 4,859
| style="text-align: center;" | 1,585
| style="text-align: center;" | 1,585
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| [[Star IV/Season 8|S8]]
| 3, 4, 5, 6, 7, 8
| style="text-align: center;" | 3,649
| style="text-align: center;" | 2,190


|-
|-
Line 119: Line 128:
| style="text-align: center;" | 5,420
| style="text-align: center;" | 5,420
| style="text-align: center;" | 1,492
| style="text-align: center;" | 1,492
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| [[Star IV/Season 7|S7]]
| 5, 6, 7, 8, 9
| style="text-align: center;" | 7,258
| style="text-align: center;" | 1,421
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| [[Star IV/Season 8|S8]]
| 4, 5, 6, 7, 8
| style="text-align: center;" | 5,057
| style="text-align: center;" | 2,438


|}
|}

Revision as of 03:29, 18 July 2024

Rank Length Team Season Days Points Opp Points
1 6 W Davenport Cliff Divers S2 1, 2, 3, 4, 5, 6 4,957 1,208
1 6 W San Gregorio Sand Crabs S2 2, 3, 4, 5, 6, 7 9,853 1,655
1 6 W Richmond Slicks S5 3, 4, 5, 6, 7, 8 9,377 3,581
1 6 W Moss Landing Daredevils S6 1, 2, 3, 4, 5, 6 4,859 1,585
1 6 W Pacific Grove Monarchists S8 3, 4, 5, 6, 7, 8 3,649 2,190
 
2 5 W Boulder Creek Cardsharps S1 1, 2, 3, 4, 5 8,201 2,126
2 5 W Vallejo Barnstormers S1 1, 2, 3, 4, 5 4,953 1,684
2 5 W Mountain View Miners S2 1, 2, 3, 4, 5 3,085 694
2 5 W Oakland Bees S2 6, 7, 8, 9, 10 6,265 437
2 5 W Berkeley Brutalists S3 1, 2, 3, 4, 5 1,970 1,019
2 5 W Oakland Bees S3 2, 3, 4, 5, 6 3,955 960
2 5 W Pacific Grove Monarchists S3 5, 6, 7, 8, 9 5,662 1,138
2 5 W Moss Landing Daredevils S4 1, 2, 3, 4, 5 5,420 1,492
2 5 W Richmond Slicks S7 5, 6, 7, 8, 9 7,258 1,421
2 5 W Richmond Slicks S8 4, 5, 6, 7, 8 5,057 2,438