Template:StarIVCupRecords AllTime LosingStreaks: Difference between revisions

From Golly.Life Wiki

m (Updating Star IV Cup winning/losing streaks record (from pywikibot))
m (Updating Star IV Cup winning/losing streaks record (from pywikibot))
Line 12: Line 12:
|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 8 L
| style="font-weight:bold;" | 10 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| [[Star IV/Season 2|S2]]
| [[Star IV/Season 8|S8]]
| 1, 2, 3, 4, 5, 6, 7, 8
| 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
| style="text-align: center;" | 285
| style="text-align: center;" | 1,799
| style="text-align: center;" | 9,233
| style="text-align: center;" | 12,902


|-
|-
Line 23: Line 23:
|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 7 L
| style="font-weight:bold;" | 9 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| [[Star IV/Season 6|S6]]
| [[Star IV/Season 9|S9]]
| 2, 3, 4, 5, 6, 7, 8
| 2, 3, 4, 5, 6, 7, 8, 9, 10
| style="text-align: center;" | 2,039
| style="text-align: center;" | 693
| style="text-align: center;" | 5,242
| style="text-align: center;" | 6,072


|}
|}

Revision as of 03:30, 18 July 2024

Rank Length Team Season Days Points Opp Points
1 10 L Sutro Tower S8 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 1,799 12,902
 
2 9 L Davenport Cliff Divers S9 2, 3, 4, 5, 6, 7, 8, 9, 10 693 6,072