Template:CloudCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Cloud Crown Crown from pywikibot) |
m (Updating overall results table for Cloud Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 73 | ||
| 51 | | 51 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 162 | ||
| | | 141 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 2,965, | | 2,965,944 | ||
| 3,102, | | 3,102,156 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | {{TeamAbbrToName|MVM}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | {{TeamAbbrToName|MVM}} | ||
|- | |- | ||
Revision as of 01:18, 16 October 2024
| Cloud Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 73 | 51 | Vallejo Barnstormers |
| Total Wins | 162 | 141 | Vallejo Barnstormers |
| Total Points | 2,965,944 | 3,102,156 | Mountain View Miners |
| Postseason Crowns | 7 | 3 | Vallejo Barnstormers |
| Postseason Wins | 25 | 15 | Vallejo Barnstormers |
| Postseason Points | 73,703 | 59,247 | Vallejo Barnstormers |