Template:HellmouthIVCupRecords AllTime WinningStreaks: Difference between revisions

From Golly.Life Wiki

m (Updating Hellmouth IV Cup winning/losing streaks record (from pywikibot))
m (Updating Hellmouth IV Cup winning/losing streaks record (from pywikibot))
Line 12: Line 12:
|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 13 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
| [[Hellmouth IV/Season 24|S24]]
| 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42
| style="text-align: center;" | 4,349
| style="text-align: center;" | 1,930
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 12 W
| style="font-weight:bold;" | 12 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
Line 18: Line 29:
| style="text-align: center;" | 4,216
| style="text-align: center;" | 4,216
| style="text-align: center;" | 1,864
| style="text-align: center;" | 1,864
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 11 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Baltimore Texas II
| [[Hellmouth IV/Season 8|S8]]
| 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
| style="text-align: center;" | 5,078
| style="text-align: center;" | 2,162
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 11 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Baltimore Texas II
| [[Hellmouth IV/Season 18|S18]]
| 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42
| style="text-align: center;" | 3,903
| style="text-align: center;" | 2,178
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 11 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| [[Hellmouth IV/Season 20|S20]]
| 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35
| style="text-align: center;" | 4,196
| style="text-align: center;" | 1,634


|}
|}

Revision as of 05:56, 4 November 2024

Rank Length Team Season Days Points Opp Points
1 13 W Sugar Grove Eavesdroppers S24 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42 4,349 1,930
 
2 12 W Detroit Grape Chews S11 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42 4,216 1,864