Template:StarIVCupRecords AllTime LosingStreaks: Difference between revisions

From Golly.Life Wiki

m (Updating Star IV Cup winning/losing streaks record (from pywikibot))
m (Updating Star IV Cup winning/losing streaks record (from pywikibot))
 
Line 29: Line 29:
| style="text-align: center;" | 693
| style="text-align: center;" | 693
| style="text-align: center;" | 6,072
| style="text-align: center;" | 6,072
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| [[Star IV/Season 2|S2]]
| 1, 2, 3, 4, 5, 6, 7, 8
| style="text-align: center;" | 285
| style="text-align: center;" | 9,233
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| [[Star IV/Season 6|S6]]
| 2, 3, 4, 5, 6, 7, 8
| style="text-align: center;" | 2,039
| style="text-align: center;" | 5,242
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| [[Star IV/Season 14|S14]]
| 3, 4, 5, 6, 7, 8, 9
| style="text-align: center;" | 1,581
| style="text-align: center;" | 8,961
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| [[Star IV/Season 17|S17]]
| 1, 2, 3, 4, 5, 6, 7
| style="text-align: center;" | 2,580
| style="text-align: center;" | 5,206
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 7 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| [[Star IV/Season 24|S24]]
| 3, 4, 5, 6, 7, 8, 9
| style="text-align: center;" | 1,102
| style="text-align: center;" | 4,897


|}
|}

Latest revision as of 16:43, 16 March 2025

Rank Length Team Season Days Points Opp Points
1 10 L Sutro Tower S8 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 1,799 12,902
 
2 9 L Davenport Cliff Divers S9 2, 3, 4, 5, 6, 7, 8, 9, 10 693 6,072
 
3 8 L Richmond Slicks S2 1, 2, 3, 4, 5, 6, 7, 8 285 9,233
 
4 7 L Boulder Creek Cardsharps S6 2, 3, 4, 5, 6, 7, 8 2,039 5,242
4 7 L San Gregorio Sand Crabs S14 3, 4, 5, 6, 7, 8, 9 1,581 8,961
4 7 L Pacific Grove Monarchists S17 1, 2, 3, 4, 5, 6, 7 2,580 5,206
4 7 L Aptos Investigators S24 3, 4, 5, 6, 7, 8, 9 1,102 4,897