Template:StarVRankList SeasonAsOf Chron SBC: Difference between revisions
From Golly.Life Wiki
m (Updating Star V Cup rank list for seasons for SBC from pywikibot) |
m (Updating Star V Cup rank list for seasons for SBC from pywikibot) |
||
| Line 16: | Line 16: | ||
| style="text-align:center;" | [[Star V/Season 1|S1]] | | style="text-align:center;" | [[Star V/Season 1|S1]] | ||
| style="text-align:center;" | {{CTeam|SBC}} | | style="text-align:center;" | {{CTeam|SBC}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 9 / 20 | ||
| style="text-align:center;" | | | style="text-align:center;" | 55 % | ||
| style="text-align:center;" | 5 | | style="text-align:center;" | 6-5 | ||
| style="text-align:center;" | | | style="text-align:center;" | 54.5 % | ||
| style="text-align:center;" | | | style="text-align:center;" | 2,752 | ||
| style="text-align:center;" | | | style="text-align:center;" | 2,755 | ||
|- | |- | ||
| style="text-align:center;" | [[Star V/Season 2|S2]] | | style="text-align:center;" | [[Star V/Season 2|S2]] | ||
| style="text-align:center;" | {{CTeam|SBC}} | | style="text-align:center;" | {{CTeam|SBC}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 39 / 40 | ||
| style="text-align:center;" | | | style="text-align:center;" | 3 % | ||
| style="text-align:center;" | | | style="text-align:center;" | 3-8 | ||
| style="text-align:center;" | | | style="text-align:center;" | 27.3 % | ||
| style="text-align:center;" | | | style="text-align:center;" | 750 | ||
| style="text-align:center;" | | | style="text-align:center;" | 2,925 | ||
|- | |- | ||
| style="text-align:center;" | [[Star V/Season 3|S3]] | | style="text-align:center;" | [[Star V/Season 3|S3]] | ||
| style="text-align:center;" | {{CTeam|SBC}} | | style="text-align:center;" | {{CTeam|SBC}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 33 / 60 | ||
| style="text-align:center;" | | | style="text-align:center;" | 45 % | ||
| style="text-align:center;" | | | style="text-align:center;" | 5-6 | ||
| style="text-align:center;" | | | style="text-align:center;" | 45.5 % | ||
| style="text-align:center;" | | | style="text-align:center;" | 4,992 | ||
| style="text-align:center;" | | | style="text-align:center;" | 2,493 | ||
|- | |- | ||
| style="text-align:center;" | [[Star V/Season 4|S4]] | | style="text-align:center;" | [[Star V/Season 4|S4]] | ||
| style="text-align:center;" | {{CTeam|SBC}} | | style="text-align:center;" | {{CTeam|SBC}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 58 / 80 | ||
| style="text-align:center;" | | | style="text-align:center;" | 28 % | ||
| style="text-align:center;" | | | style="text-align:center;" | 5-6 | ||
| style="text-align:center;" | | | style="text-align:center;" | 45.5 % | ||
| style="text-align:center;" | | | style="text-align:center;" | 1,538 | ||
| style="text-align:center;" | | | style="text-align:center;" | 4,305 | ||
|- | |- | ||
| style="text-align:center;" | [[Star V/Season 5|S5]] | | style="text-align:center;" | [[Star V/Season 5|S5]] | ||
| style="text-align:center;" | {{CTeam|SBC}} | | style="text-align:center;" | {{CTeam|SBC}} | ||
| style="text-align:center;" | | | style="text-align:center;" | 2 / 100 | ||
| style="text-align:center;" | | | style="text-align:center;" | 98 % | ||
| style="text-align:center;" | | | style="text-align:center;" | 8-3 | ||
| style="text-align:center;" | | | style="text-align:center;" | 72.7 % | ||
| style="text-align:center;" | | | style="text-align:center;" | 4,936 | ||
| style="text-align:center;" | | | style="text-align:center;" | 2,911 | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
Revision as of 01:17, 22 March 2025
| Season | Team | All-Time Regular Seasons Rank / Out Of |
Percentile | W-L | Win Pct | Points Scored | Points Allowed |
|---|---|---|---|---|---|---|---|
| Rank is the ranking for this team's regular season, relative to seasons up to that point for all teams in the Star V Cup. See {{StarVRankList SeasonAllTime}} for full rank list. | |||||||
| S1 | 9 / 20 | 55 % | 6-5 | 54.5 % | 2,752 | 2,755 | |
| S2 | 39 / 40 | 3 % | 3-8 | 27.3 % | 750 | 2,925 | |
| S3 | 33 / 60 | 45 % | 5-6 | 45.5 % | 4,992 | 2,493 | |
| S4 | 58 / 80 | 28 % | 5-6 | 45.5 % | 1,538 | 4,305 | |
| S5 | 2 / 100 | 98 % | 8-3 | 72.7 % | 4,936 | 2,911 | |