Template:StarVCupRecords SingleSeason MostSeasonWins: Difference between revisions

From Golly.Life Wiki

m (Updating Star V Cup single season wins to season 10 from pywikibot)
m (Updating Star V Cup single season wins to season 11 from pywikibot)
Line 52: Line 52:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | 9-2
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | 9-2
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
|-
| style="text-align:center;" | 2
| [[Star V/Season 11|S11]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 9
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 9-2
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
|-
|-
| colspan="5" style="line-height:15px;" | 
| colspan="5" style="line-height:15px;" | 
Line 120: Line 126:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
|-
| style="text-align:center;" | 3
| [[Star V/Season 11|S11]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
|-
|-
| colspan="5" style="line-height:15px;" | 
| colspan="5" style="line-height:15px;" | 
Line 362: Line 374:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
|-
| style="text-align:center;" | 4
| [[Star V/Season 11|S11]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
|}
|}
<noinclude>
<noinclude>

Revision as of 19:11, 29 April 2025

Rank Season Wins W-L Record Team
1 S7 10 10-1 Richmond Slicks
 
2 S2 9 9-2 Berkeley Brutalists
2 S6 9 9-2 Davenport Cliff Divers
2 S7 9 9-2 Aptos Investigators
2 S9 9 9-2 Hayward Pipelines
2 S10 9 9-2 Aptos Investigators
2 S10 9 9-2 Hayward Pipelines
2 S11 9 9-2 Vallejo Barnstormers
 
3 S1 8 8-3 Monterey Meteorologists
3 S2 8 8-3 Boulder Creek Cardsharps
3 S3 8 8-3 Carmel Yacht Club
3 S4 8 8-3 Davenport Cliff Divers
3 S5 8 8-3 Hayward Pipelines
3 S5 8 8-3 Sausalito Bouncy Castles
3 S6 8 8-3 Boulder Creek Cardsharps
3 S6 8 8-3 Moss Landing Daredevils
3 S6 8 8-3 Richmond Slicks
3 S7 8 8-3 Vallejo Barnstormers
3 S8 8 8-3 San Gregorio Sand Crabs
3 S11 8 8-3 Moss Landing Daredevils
 
4 S1 7 7-4 Aptos Investigators
4 S1 7 7-4 Berkeley Brutalists
4 S1 7 7-4 Hayward Pipelines
4 S1 7 7-4 Moss Landing Daredevils
4 S1 7 7-4 Mountain View Miners
4 S1 7 7-4 San Jose Avionics
4 S1 7 7-4 Santa Cruz Bananas
4 S2 7 7-4 Hayward Pipelines
4 S2 7 7-4 Monterey Meteorologists
4 S2 7 7-4 San Gregorio Sand Crabs
4 S2 7 7-4 Sand City Sidewinders
4 S2 7 7-4 Vallejo Barnstormers
4 S3 7 7-4 Aptos Investigators
4 S3 7 7-4 Moss Landing Daredevils
4 S3 7 7-4 Mountain View Miners
4 S4 7 7-4 San Jose Avionics
4 S4 7 7-4 Sand City Sidewinders
4 S4 7 7-4 Santa Cruz Bananas
4 S4 7 7-4 Sutro Tower
4 S4 7 7-4 Vallejo Barnstormers
4 S5 7 7-4 Boulder Creek Cardsharps
4 S5 7 7-4 Monterey Meteorologists
4 S6 7 7-4 Mountain View Miners
4 S6 7 7-4 Oakland Bees
4 S7 7 7-4 Davenport Cliff Divers
4 S7 7 7-4 Sand City Sidewinders
4 S7 7 7-4 Santa Cruz Bananas
4 S8 7 7-4 Aptos Investigators
4 S8 7 7-4 Davenport Cliff Divers
4 S8 7 7-4 Pacific Grove Monarchists
4 S8 7 7-4 Santa Cruz Bananas
4 S9 7 7-4 Aptos Investigators
4 S9 7 7-4 Davenport Cliff Divers
4 S9 7 7-4 Freedom Fries
4 S9 7 7-4 Monterey Meteorologists
4 S9 7 7-4 Oakland Bees
4 S9 7 7-4 Santa Cruz Bananas
4 S10 7 7-4 Boulder Creek Cardsharps
4 S10 7 7-4 Santa Cruz Bananas
4 S10 7 7-4 Vallejo Barnstormers
4 S11 7 7-4 Pacific Grove Monarchists