Template:StarVICupRecords SingleSeason MostSeasonWins: Difference between revisions

From Golly.Life Wiki

(Updating Star VI Cup single season wins to season 2 from pywikibot)
 
m (Updating Star VI Cup single season wins to season 3 from pywikibot)
Line 28: Line 28:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
|-
| style="text-align:center;" | 2
| [[Star VI/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
|-
| style="text-align:center;" | 2
| [[Star VI/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 8-3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
|-
|-
| colspan="5" style="line-height:15px;" | 
| colspan="5" style="line-height:15px;" | 
Line 84: Line 96:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
|-
| style="text-align:center;" | 3
| [[Star VI/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
|-
| style="text-align:center;" | 3
| [[Star VI/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
|-
| style="text-align:center;" | 3
| [[Star VI/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 7-4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
|-
|-
| colspan="5" style="line-height:15px;" | 
| colspan="5" style="line-height:15px;" | 
Line 158: Line 188:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
|-
| style="text-align:center;" | 4
| [[Star VI/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
|-
| style="text-align:center;" | 4
| [[Star VI/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
|-
| style="text-align:center;" | 4
| [[Star VI/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
|-
| style="text-align:center;" | 4
| [[Star VI/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
|-
| style="text-align:center;" | 4
| [[Star VI/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
|-
| style="text-align:center;" | 4
| [[Star VI/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
|-
| style="text-align:center;" | 4
| [[Star VI/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 6-5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
|}
|}
<noinclude>
<noinclude>

Revision as of 07:24, 11 September 2025

Rank Season Wins W-L Record Team
1 S1 9 9-2 Sausalito Bouncy Castles
 
2 S1 8 8-3 Mountain View Miners
2 S2 8 8-3 Berkeley Brutalists
2 S3 8 8-3 San Jose Avionics
2 S3 8 8-3 Santa Cruz Bananas
 
3 S1 7 7-4 Freedom Fries
3 S1 7 7-4 Santa Cruz Bananas
3 S1 7 7-4 Vallejo Barnstormers
3 S2 7 7-4 Monterey Meteorologists
3 S2 7 7-4 Mountain View Miners
3 S2 7 7-4 Oakland Bees
3 S2 7 7-4 Richmond Slicks
3 S2 7 7-4 San Gregorio Sand Crabs
3 S2 7 7-4 Santa Cruz Bananas
3 S3 7 7-4 Moss Landing Daredevils
3 S3 7 7-4 Mountain View Miners
3 S3 7 7-4 San Gregorio Sand Crabs
 
4 S1 6 6-5 Aptos Investigators
4 S1 6 6-5 Berkeley Brutalists
4 S1 6 6-5 Carmel Yacht Club
4 S1 6 6-5 Davenport Cliff Divers
4 S1 6 6-5 Moss Landing Daredevils
4 S1 6 6-5 Oakland Bees
4 S1 6 6-5 Sutro Tower
4 S2 6 6-5 Aptos Investigators
4 S2 6 6-5 Freedom Fries
4 S2 6 6-5 Hayward Pipelines
4 S2 6 6-5 Pacific Grove Monarchists
4 S2 6 6-5 Sand City Sidewinders
4 S3 6 6-5 Aptos Investigators
4 S3 6 6-5 Davenport Cliff Divers
4 S3 6 6-5 Monterey Meteorologists
4 S3 6 6-5 Oakland Bees
4 S3 6 6-5 Pacific Grove Monarchists
4 S3 6 6-5 Richmond Slicks
4 S3 6 6-5 Sausalito Bouncy Castles